Ball Number | Last Drawn | Days Since Drawn | Times Drawn |
---|---|---|---|
1 | 2024-10-30 | 1 | 16 |
2 | 2024-10-21 | 10 | 22 |
3 | 2024-09-21 | 40 | 19 |
4 | 2024-10-21 | 10 | 22 |
5 | 2024-10-26 | 5 | 19 |
6 | 2024-10-19 | 12 | 20 |
7 | 2024-10-28 | 3 | 18 |
8 | 2024-09-25 | 36 | 17 |
9 | 2024-09-09 | 52 | 12 |
10 | 2024-10-23 | 8 | 21 |
11 | 2024-10-26 | 5 | 20 |
12 | 2024-10-30 | 1 | 25 |
13 | 2024-10-02 | 29 | 23 |
14 | 2024-10-16 | 15 | 28 |
15 | 2024-10-23 | 8 | 25 |
16 | 2024-10-26 | 5 | 15 |
17 | 2024-10-23 | 8 | 22 |
18 | 2024-10-12 | 19 | 18 |
19 | 2024-10-26 | 5 | 24 |
20 | 2024-10-07 | 24 | 17 |
21 | 2024-10-16 | 15 | 29 |
22 | 2024-10-14 | 17 | 25 |
23 | 2024-10-21 | 10 | 19 |
24 | 2024-09-04 | 57 | 21 |
25 | 2024-10-21 | 10 | 27 |
26 | 2024-10-23 | 8 | 21 |
27 | 2024-09-25 | 36 | 17 |
28 | 2024-10-28 | 3 | 17 |
29 | 2024-09-16 | 45 | 15 |
30 | 2024-10-30 | 1 | 13 |
31 | 2024-10-12 | 19 | 17 |
32 | 2024-10-09 | 22 | 9 |
33 | 2024-10-14 | 17 | 20 |
34 | 2024-10-30 | 1 | 13 |
35 | 2024-10-28 | 3 | 20 |
36 | 2024-10-21 | 10 | 14 |
37 | 2024-10-26 | 5 | 19 |
38 | 2024-10-30 | 1 | 18 |
39 | 2024-10-19 | 12 | 14 |
40 | 2024-10-28 | 3 | 16 |
41 | 2024-10-19 | 12 | 13 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Maine Megabucks game.