Ball Number | Last Drawn | Days Since Drawn | Times Drawn |
---|---|---|---|
1 | 2024-10-27 | 4 | 32 |
2 | 2024-10-16 | 15 | 27 |
3 | 2024-10-15 | 16 | 32 |
4 | 2024-10-27 | 4 | 20 |
5 | 2024-10-25 | 6 | 45 |
6 | 2024-10-21 | 10 | 29 |
7 | 2024-10-19 | 12 | 32 |
8 | 2024-10-24 | 7 | 34 |
9 | 2024-10-30 | 1 | 30 |
10 | 2024-10-15 | 16 | 32 |
11 | 2024-09-17 | 44 | 26 |
12 | 2024-10-29 | 2 | 32 |
13 | 2024-10-12 | 19 | 35 |
14 | 2024-10-28 | 3 | 34 |
15 | 2024-10-27 | 4 | 25 |
16 | 2024-10-30 | 1 | 30 |
17 | 2024-10-19 | 12 | 27 |
18 | 2024-10-22 | 9 | 19 |
19 | 2024-10-01 | 30 | 28 |
20 | 2024-10-17 | 14 | 15 |
21 | 2024-10-28 | 3 | 32 |
22 | 2024-10-21 | 10 | 26 |
23 | 2024-10-29 | 2 | 35 |
24 | 2024-10-29 | 2 | 24 |
25 | 2024-10-07 | 24 | 30 |
26 | 2024-10-15 | 16 | 39 |
27 | 2024-10-25 | 6 | 29 |
28 | 2024-10-05 | 26 | 35 |
29 | 2024-10-27 | 4 | 28 |
30 | 2024-10-03 | 28 | 22 |
31 | 2024-10-29 | 2 | 30 |
32 | 2024-10-23 | 8 | 29 |
33 | 2024-10-24 | 7 | 29 |
34 | 2024-10-17 | 14 | 37 |
35 | 2024-10-05 | 26 | 30 |
36 | 2024-10-28 | 3 | 42 |
37 | 2024-10-23 | 8 | 27 |
38 | 2024-10-30 | 1 | 45 |
39 | 2024-10-16 | 15 | 31 |
40 | 2024-10-25 | 6 | 31 |
41 | 2024-10-18 | 13 | 30 |
42 | 2024-10-30 | 1 | 25 |
43 | 2024-10-28 | 3 | 29 |
44 | 2024-10-29 | 2 | 35 |
45 | 2024-10-26 | 5 | 32 |
46 | 2024-10-25 | 6 | 31 |
47 | 2024-10-24 | 7 | 29 |
48 | 2024-10-15 | 16 | 25 |
49 | 2024-10-19 | 12 | 35 |
50 | 2024-10-14 | 17 | 35 |
51 | 2024-10-24 | 7 | 36 |
52 | 2024-10-26 | 5 | 38 |
53 | 2024-09-28 | 33 | 22 |
54 | 2024-10-26 | 5 | 24 |
55 | 2024-10-30 | 1 | 32 |
56 | 2024-10-27 | 4 | 39 |
57 | 2024-10-06 | 25 | 37 |
58 | 2024-10-11 | 20 | 24 |
59 | 2024-10-28 | 3 | 28 |
60 | 2024-10-20 | 11 | 24 |
Select one of the options below to see past results, check your numbers, get predictions and more for the New Jersey Cash4Life game.