In the Arizona Pick 3 Evening lottery the number 731 was last drawn straight on Wednesday, 27th June, 2018 and was last drawn boxed on Tuesday, 5th December, 2023.
731 has been drawn straight 6 times and drawn boxed 62 times since the begining of the Arizona Pick 3 Evening lottery.
731 has been drawn straight 0 times in the last year and drawn boxed 0 times in the last year.
Wednesday, 27th June, 2018
Tuesday, 5th December, 2023
731 | Wednesday, 27th June, 2018 |
731 | Friday, 20th April, 2012 |
731 | Saturday, 10th March, 2012 |
731 | Tuesday, 7th February, 2012 |
731 | Tuesday, 4th January, 2000 |
731 | Monday, 11th January, 1999 |
371 | Tuesday, 5th December, 2023 |
173 | Saturday, 2nd December, 2023 |
713 | Friday, 24th February, 2023 |
137 | Sunday, 5th February, 2023 |
371 | Wednesday, 7th December, 2022 |
317 | Wednesday, 4th August, 2021 |
173 | Friday, 27th November, 2020 |
317 | Friday, 13th November, 2020 |
137 | Wednesday, 16th September, 2020 |
713 | Monday, 31st August, 2020 |
371 | Wednesday, 27th May, 2020 |
317 | Monday, 6th April, 2020 |
371 | Saturday, 7th December, 2019 |
713 | Tuesday, 3rd September, 2019 |
317 | Wednesday, 2nd January, 2019 |
317 | Saturday, 13th October, 2018 |
731 | Wednesday, 27th June, 2018 |
317 | Saturday, 14th October, 2017 |
137 | Saturday, 19th August, 2017 |
173 | Friday, 10th March, 2017 |
173 | Saturday, 16th April, 2016 |
713 | Monday, 9th March, 2015 |
173 | Saturday, 7th February, 2015 |
713 | Thursday, 16th May, 2013 |
317 | Wednesday, 23rd May, 2012 |
731 | Friday, 20th April, 2012 |
173 | Thursday, 22nd March, 2012 |
731 | Saturday, 10th March, 2012 |
731 | Tuesday, 7th February, 2012 |
713 | Tuesday, 10th January, 2012 |
371 | Tuesday, 27th September, 2011 |
317 | Monday, 25th April, 2011 |
173 | Friday, 7th January, 2011 |
173 | Saturday, 4th December, 2010 |
713 | Tuesday, 20th April, 2010 |
173 | Wednesday, 17th March, 2010 |
137 | Thursday, 25th February, 2010 |
173 | Tuesday, 23rd September, 2008 |
371 | Tuesday, 27th May, 2008 |
713 | Tuesday, 12th February, 2008 |
137 | Thursday, 9th March, 2006 |
137 | Saturday, 18th February, 2006 |
713 | Friday, 3rd February, 2006 |
317 | Saturday, 18th June, 2005 |
137 | Monday, 3rd January, 2005 |
137 | Tuesday, 14th September, 2004 |
317 | Monday, 28th June, 2004 |
371 | Wednesday, 18th February, 2004 |
137 | Friday, 15th November, 2002 |
173 | Saturday, 4th May, 2002 |
713 | Thursday, 25th January, 2001 |
713 | Wednesday, 20th September, 2000 |
713 | Friday, 21st April, 2000 |
713 | Tuesday, 15th February, 2000 |
731 | Tuesday, 4th January, 2000 |
371 | Wednesday, 1st September, 1999 |
137 | Thursday, 12th August, 1999 |
173 | Saturday, 17th July, 1999 |
713 | Wednesday, 21st April, 1999 |
371 | Monday, 15th March, 1999 |
371 | Thursday, 21st January, 1999 |
731 | Monday, 11th January, 1999 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Arizona Pick 3 Evening game.