Menu
Lottery Predictor

Powerball Statistics


Number stats for the Powerball Lottery for the last year
Ball Number Last Drawn Days Since Drawn Times Drawn
1 2023-05-15 19 7
2 2023-05-31 3 12
3 2023-05-13 21 10
4 2023-05-31 3 10
5 2023-04-05 59 5
6 2023-01-18 136 12
7 2023-01-02 152 7
8 2023-02-18 105 8
9 2023-05-22 12 14
10 2023-04-10 54 12
11 2023-04-19 45 11
12 2023-05-24 10 8
13 2023-03-06 89 7
14 2023-03-18 77 9
15 2023-05-13 21 13
16 2023-04-29 35 13
17 2023-05-20 14 10
18 2023-05-17 17 13
19 2023-04-24 40 17
20 2023-05-13 21 12
21 2023-05-29 5 12
22 2023-04-08 56 11
23 2023-05-20 14 12
24 2023-05-27 7 17
25 2023-04-17 47 5
26 2023-05-15 19 11
27 2023-03-22 73 9
28 2023-05-15 19 11
29 2023-04-01 63 5
30 2023-05-03 31 13
31 2023-05-06 28 14
32 2023-05-20 14 13
33 2023-05-29 5 15
34 2023-05-17 17 9
35 2023-05-29 5 11
36 2023-05-08 26 22
37 2023-05-17 17 17
38 2023-05-27 7 10
39 2023-05-27 7 10
40 2023-03-04 91 7
41 2023-04-12 52 7
42 2023-04-05 59 8
43 2023-05-08 26 10
44 2023-05-24 10 13
45 2023-05-17 17 10
46 2023-05-13 21 14
47 2023-05-06 28 18
48 2023-05-27 7 7
49 2023-04-26 38 8
50 2023-05-24 10 10
51 2023-05-17 17 12
52 2023-05-22 12 9
53 2023-05-06 28 8
54 2023-05-31 3 13
55 2023-05-15 19 14
56 2023-05-27 7 16
57 2023-04-29 35 11
58 2023-05-24 10 17
59 2023-04-15 49 13
60 2023-04-08 56 11
61 2023-05-31 3 12
62 2023-05-31 3 11
63 2023-05-20 14 11
64 2023-05-29 5 10
65 2023-04-29 35 11
66 2023-05-01 33 14
67 2023-03-20 75 11
68 2023-05-22 12 13
69 2023-05-10 24 14
Our Best Lottery Prediction Numbers Are In The Number Vault!
Get June 2023 Here