In the Arizona Pick 3 Evening lottery the number 902 was last drawn straight on Wednesday, 4th December, 2024 and was last drawn boxed on Wednesday, 4th December, 2024.
902 has been drawn straight 8 times and drawn boxed 55 times since the begining of the Arizona Pick 3 Evening lottery.
902 has been drawn straight 2 times in the last year and drawn boxed 3 times in the last year.
Wednesday, 4th December, 2024
Wednesday, 4th December, 2024
902 | Wednesday, 4th December, 2024 |
902 | Monday, 7th October, 2024 |
902 | Friday, 10th June, 2022 |
902 | Monday, 2nd November, 2020 |
902 | Wednesday, 24th September, 2008 |
902 | Tuesday, 14th February, 2006 |
902 | Thursday, 8th April, 2004 |
902 | Wednesday, 22nd March, 2000 |
902 | Wednesday, 4th December, 2024 |
902 | Monday, 7th October, 2024 |
209 | Tuesday, 1st October, 2024 |
920 | Friday, 3rd November, 2023 |
029 | Sunday, 8th January, 2023 |
902 | Friday, 10th June, 2022 |
290 | Monday, 30th May, 2022 |
290 | Sunday, 25th July, 2021 |
092 | Wednesday, 16th June, 2021 |
029 | Monday, 14th June, 2021 |
092 | Sunday, 7th March, 2021 |
902 | Monday, 2nd November, 2020 |
290 | Wednesday, 2nd September, 2020 |
029 | Tuesday, 21st July, 2020 |
209 | Tuesday, 22nd October, 2019 |
092 | Monday, 15th July, 2019 |
209 | Tuesday, 19th April, 2016 |
290 | Monday, 22nd February, 2016 |
029 | Thursday, 18th February, 2016 |
029 | Thursday, 3rd July, 2014 |
209 | Thursday, 27th March, 2014 |
920 | Saturday, 29th December, 2012 |
029 | Monday, 12th December, 2011 |
092 | Monday, 19th September, 2011 |
209 | Thursday, 19th May, 2011 |
920 | Saturday, 14th May, 2011 |
920 | Tuesday, 25th January, 2011 |
029 | Friday, 21st January, 2011 |
092 | Monday, 17th January, 2011 |
029 | Wednesday, 18th November, 2009 |
920 | Saturday, 15th November, 2008 |
902 | Wednesday, 24th September, 2008 |
920 | Saturday, 9th August, 2008 |
029 | Friday, 25th April, 2008 |
290 | Saturday, 11th August, 2007 |
920 | Friday, 6th July, 2007 |
209 | Monday, 13th November, 2006 |
902 | Tuesday, 14th February, 2006 |
092 | Tuesday, 8th November, 2005 |
209 | Wednesday, 20th July, 2005 |
029 | Thursday, 30th September, 2004 |
920 | Thursday, 19th August, 2004 |
920 | Tuesday, 4th May, 2004 |
902 | Thursday, 8th April, 2004 |
920 | Friday, 14th March, 2003 |
209 | Monday, 29th July, 2002 |
209 | Thursday, 7th June, 2001 |
290 | Thursday, 23rd March, 2000 |
902 | Wednesday, 22nd March, 2000 |
092 | Friday, 3rd December, 1999 |
920 | Thursday, 26th August, 1999 |
092 | Saturday, 30th January, 1999 |
290 | Wednesday, 9th December, 1998 |
920 | Monday, 7th December, 1998 |
209 | Wednesday, 30th September, 1998 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Arizona Pick 3 Evening game.