In the Florida Pick 3 Evening lottery the number 490 was last drawn straight on Tuesday, 13th February, 2024 and was last drawn boxed on Thursday, 29th May, 2025.
490 has been drawn straight 15 times and drawn boxed 59 times since the begining of the Florida Pick 3 Evening lottery.
490 has been drawn straight 0 times in the last year and drawn boxed 2 times in the last year.
Tuesday, 13th February, 2024
Thursday, 29th May, 2025
490 | Tuesday, 13th February, 2024 |
490 | Monday, 2nd January, 2023 |
490 | Friday, 27th March, 2020 |
490 | Friday, 20th March, 2020 |
490 | Sunday, 11th August, 2019 |
490 | Tuesday, 9th January, 2018 |
490 | Sunday, 28th May, 2017 |
490 | Tuesday, 12th February, 2013 |
490 | Friday, 15th October, 2010 |
490 | Tuesday, 27th April, 2010 |
490 | Thursday, 8th November, 2007 |
490 | Tuesday, 25th March, 2003 |
490 | Monday, 23rd December, 2002 |
490 | Friday, 17th May, 2002 |
490 | Thursday, 10th December, 1998 |
409 | Thursday, 29th May, 2025 |
049 | Tuesday, 30th July, 2024 |
940 | Saturday, 6th April, 2024 |
490 | Tuesday, 13th February, 2024 |
904 | Thursday, 28th December, 2023 |
490 | Monday, 2nd January, 2023 |
940 | Saturday, 19th November, 2022 |
049 | Saturday, 16th January, 2021 |
490 | Friday, 27th March, 2020 |
490 | Friday, 20th March, 2020 |
490 | Sunday, 11th August, 2019 |
049 | Thursday, 13th June, 2019 |
409 | Friday, 30th November, 2018 |
409 | Wednesday, 28th March, 2018 |
409 | Sunday, 18th February, 2018 |
490 | Tuesday, 9th January, 2018 |
940 | Thursday, 19th October, 2017 |
904 | Monday, 2nd October, 2017 |
049 | Thursday, 7th September, 2017 |
490 | Sunday, 28th May, 2017 |
094 | Saturday, 8th April, 2017 |
049 | Monday, 5th December, 2016 |
940 | Monday, 6th June, 2016 |
049 | Tuesday, 26th April, 2016 |
409 | Sunday, 6th March, 2016 |
049 | Friday, 6th February, 2015 |
940 | Sunday, 28th December, 2014 |
094 | Friday, 9th May, 2014 |
409 | Monday, 3rd February, 2014 |
490 | Tuesday, 12th February, 2013 |
409 | Monday, 3rd September, 2012 |
490 | Friday, 15th October, 2010 |
904 | Friday, 10th September, 2010 |
490 | Tuesday, 27th April, 2010 |
940 | Tuesday, 19th January, 2010 |
904 | Thursday, 31st December, 2009 |
409 | Friday, 13th November, 2009 |
094 | Wednesday, 12th November, 2008 |
049 | Thursday, 29th May, 2008 |
094 | Wednesday, 14th November, 2007 |
490 | Thursday, 8th November, 2007 |
094 | Saturday, 12th August, 2006 |
094 | Tuesday, 29th November, 2005 |
409 | Sunday, 27th March, 2005 |
409 | Wednesday, 8th September, 2004 |
094 | Sunday, 13th June, 2004 |
049 | Sunday, 8th February, 2004 |
490 | Tuesday, 25th March, 2003 |
049 | Monday, 6th January, 2003 |
490 | Monday, 23rd December, 2002 |
094 | Tuesday, 3rd December, 2002 |
490 | Friday, 17th May, 2002 |
049 | Friday, 1st March, 2002 |
409 | Wednesday, 5th December, 2001 |
049 | Monday, 26th February, 2001 |
904 | Wednesday, 16th August, 2000 |
940 | Monday, 23rd August, 1999 |
490 | Thursday, 10th December, 1998 |
904 | Saturday, 12th September, 1998 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Florida Pick 3 Evening game.