In the Illinois Pick 3 Evening lottery the number 004 was last drawn straight on Sunday, 10th July, 2022 and was last drawn boxed on Sunday, 10th July, 2022.
004 has been drawn straight 21 times and drawn boxed 53 times since the begining of the Illinois Pick 3 Evening lottery.
004 has been drawn straight 0 times in the last year and drawn boxed 0 times in the last year.
Sunday, 10th July, 2022
Sunday, 10th July, 2022
004 | Sunday, 10th July, 2022 |
004 | Saturday, 14th November, 2020 |
004 | Monday, 26th August, 2019 |
004 | Sunday, 16th September, 2018 |
004 | Thursday, 5th June, 2014 |
004 | Sunday, 5th January, 2014 |
004 | Tuesday, 13th November, 2012 |
004 | Saturday, 4th September, 2010 |
004 | Wednesday, 5th May, 2010 |
004 | Sunday, 12th April, 2009 |
004 | Friday, 18th October, 1996 |
004 | Saturday, 18th May, 1996 |
004 | Wednesday, 22nd November, 1995 |
004 | Wednesday, 27th April, 1994 |
004 | Thursday, 6th June, 1991 |
004 | Saturday, 12th January, 1991 |
004 | Saturday, 8th December, 1990 |
004 | Saturday, 6th January, 1990 |
004 | Friday, 2nd December, 1988 |
004 | Tuesday, 23rd June, 1987 |
004 | Monday, 1st July, 1985 |
004 | Sunday, 10th July, 2022 |
004 | Saturday, 14th November, 2020 |
400 | Wednesday, 2nd September, 2020 |
004 | Monday, 26th August, 2019 |
400 | Thursday, 25th October, 2018 |
004 | Sunday, 16th September, 2018 |
040 | Monday, 5th February, 2018 |
400 | Thursday, 6th July, 2017 |
400 | Monday, 2nd February, 2015 |
004 | Thursday, 5th June, 2014 |
004 | Sunday, 5th January, 2014 |
004 | Tuesday, 13th November, 2012 |
400 | Friday, 23rd September, 2011 |
004 | Saturday, 4th September, 2010 |
004 | Wednesday, 5th May, 2010 |
004 | Sunday, 12th April, 2009 |
040 | Tuesday, 9th December, 2008 |
040 | Saturday, 18th November, 2006 |
040 | Thursday, 17th November, 2005 |
040 | Saturday, 1st October, 2005 |
040 | Tuesday, 16th August, 2005 |
040 | Tuesday, 5th November, 2002 |
040 | Wednesday, 27th September, 2000 |
040 | Tuesday, 20th June, 2000 |
040 | Wednesday, 12th January, 2000 |
400 | Saturday, 6th March, 1999 |
040 | Friday, 26th February, 1999 |
400 | Friday, 22nd August, 1997 |
400 | Saturday, 14th June, 1997 |
040 | Friday, 16th May, 1997 |
400 | Thursday, 26th December, 1996 |
004 | Friday, 18th October, 1996 |
004 | Saturday, 18th May, 1996 |
004 | Wednesday, 22nd November, 1995 |
004 | Wednesday, 27th April, 1994 |
040 | Friday, 17th December, 1993 |
400 | Tuesday, 26th January, 1993 |
040 | Tuesday, 3rd March, 1992 |
004 | Thursday, 6th June, 1991 |
004 | Saturday, 12th January, 1991 |
004 | Saturday, 8th December, 1990 |
040 | Sunday, 11th November, 1990 |
004 | Saturday, 6th January, 1990 |
400 | Saturday, 9th December, 1989 |
004 | Friday, 2nd December, 1988 |
004 | Tuesday, 23rd June, 1987 |
400 | Friday, 31st October, 1986 |
400 | Thursday, 27th February, 1986 |
004 | Monday, 1st July, 1985 |
400 | Wednesday, 6th February, 1985 |
040 | Tuesday, 1st February, 1983 |
400 | Monday, 7th July, 1980 |
400 | Monday, 24th March, 1980 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Illinois Pick 3 Evening game.