In the Illinois Pick 3 Evening lottery the number 098 was last drawn straight on Saturday, 12th November, 2022 and was last drawn boxed on Friday, 14th March, 2025.
098 has been drawn straight 8 times and drawn boxed 94 times since the begining of the Illinois Pick 3 Evening lottery.
098 has been drawn straight 0 times in the last year and drawn boxed 1 time in the last year.
Saturday, 12th November, 2022
Friday, 14th March, 2025
098 | Saturday, 12th November, 2022 |
098 | Sunday, 4th July, 2021 |
098 | Monday, 29th March, 2021 |
098 | Monday, 28th September, 2015 |
098 | Sunday, 28th August, 1994 |
098 | Sunday, 3rd July, 1994 |
098 | Friday, 23rd September, 1988 |
098 | Thursday, 12th December, 1985 |
980 | Friday, 14th March, 2025 |
908 | Saturday, 20th July, 2024 |
890 | Wednesday, 28th February, 2024 |
098 | Saturday, 12th November, 2022 |
980 | Friday, 17th June, 2022 |
908 | Tuesday, 21st December, 2021 |
098 | Sunday, 4th July, 2021 |
098 | Monday, 29th March, 2021 |
908 | Tuesday, 25th August, 2020 |
089 | Sunday, 6th October, 2019 |
089 | Wednesday, 5th June, 2019 |
980 | Thursday, 28th March, 2019 |
980 | Saturday, 27th October, 2018 |
980 | Sunday, 1st April, 2018 |
980 | Sunday, 8th October, 2017 |
809 | Monday, 28th August, 2017 |
890 | Friday, 2nd December, 2016 |
089 | Thursday, 15th October, 2015 |
089 | Friday, 9th October, 2015 |
980 | Sunday, 4th October, 2015 |
098 | Monday, 28th September, 2015 |
809 | Monday, 31st August, 2015 |
980 | Sunday, 3rd May, 2015 |
809 | Tuesday, 3rd February, 2015 |
809 | Monday, 5th January, 2015 |
980 | Tuesday, 11th November, 2014 |
890 | Thursday, 18th September, 2014 |
089 | Friday, 12th July, 2013 |
809 | Saturday, 29th September, 2012 |
980 | Friday, 4th March, 2011 |
890 | Tuesday, 17th August, 2010 |
980 | Saturday, 14th August, 2010 |
890 | Sunday, 5th July, 2009 |
980 | Wednesday, 30th January, 2008 |
980 | Tuesday, 15th May, 2007 |
809 | Wednesday, 7th February, 2007 |
809 | Sunday, 29th January, 2006 |
809 | Saturday, 26th November, 2005 |
890 | Tuesday, 26th July, 2005 |
890 | Sunday, 13th March, 2005 |
890 | Saturday, 25th September, 2004 |
890 | Monday, 24th November, 2003 |
980 | Saturday, 2nd August, 2003 |
089 | Sunday, 18th May, 2003 |
908 | Friday, 14th February, 2003 |
089 | Tuesday, 23rd July, 2002 |
908 | Saturday, 29th December, 2001 |
089 | Monday, 29th January, 2001 |
980 | Tuesday, 23rd January, 2001 |
089 | Thursday, 21st September, 2000 |
908 | Thursday, 14th September, 2000 |
809 | Monday, 17th July, 2000 |
980 | Tuesday, 4th July, 2000 |
980 | Saturday, 22nd April, 2000 |
908 | Friday, 4th February, 2000 |
890 | Friday, 22nd October, 1999 |
809 | Monday, 16th August, 1999 |
890 | Monday, 28th June, 1999 |
980 | Thursday, 24th September, 1998 |
908 | Tuesday, 8th September, 1998 |
089 | Wednesday, 3rd December, 1997 |
890 | Tuesday, 13th August, 1996 |
089 | Sunday, 28th July, 1996 |
890 | Saturday, 25th March, 1995 |
908 | Monday, 12th December, 1994 |
980 | Saturday, 19th November, 1994 |
098 | Sunday, 28th August, 1994 |
089 | Monday, 1st August, 1994 |
098 | Sunday, 3rd July, 1994 |
809 | Saturday, 7th May, 1994 |
908 | Saturday, 12th March, 1994 |
980 | Friday, 10th September, 1993 |
908 | Tuesday, 5th January, 1993 |
980 | Saturday, 7th November, 1992 |
980 | Friday, 3rd July, 1992 |
890 | Monday, 11th November, 1991 |
980 | Friday, 21st June, 1991 |
809 | Tuesday, 11th September, 1990 |
980 | Monday, 24th July, 1989 |
890 | Wednesday, 19th October, 1988 |
098 | Friday, 23rd September, 1988 |
980 | Monday, 1st December, 1986 |
809 | Wednesday, 6th August, 1986 |
980 | Sunday, 9th February, 1986 |
098 | Thursday, 12th December, 1985 |
980 | Monday, 6th May, 1985 |
809 | Sunday, 24th March, 1985 |
980 | Saturday, 18th August, 1984 |
908 | Sunday, 8th January, 1984 |
809 | Wednesday, 29th June, 1983 |
809 | Tuesday, 15th February, 1983 |
980 | Thursday, 16th July, 1981 |
089 | Thursday, 21st May, 1981 |
089 | Tuesday, 21st April, 1981 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Illinois Pick 3 Evening game.