In the Illinois Pick 3 Midday lottery the number 035 was last drawn straight on Thursday, 9th April, 2015 and was last drawn boxed on Saturday, 2nd March, 2024.
035 has been drawn straight 4 times and drawn boxed 63 times since the begining of the Illinois Pick 3 Midday lottery.
035 has been drawn straight 0 times in the last year and drawn boxed 0 times in the last year.
Thursday, 9th April, 2015
Saturday, 2nd March, 2024
| 035 | Thursday, 9th April, 2015 |
| 035 | Saturday, 7th February, 2015 |
| 035 | Monday, 9th July, 2007 |
| 035 | Wednesday, 14th February, 1996 |
| 503 | Saturday, 2nd March, 2024 |
| 053 | Saturday, 30th December, 2023 |
| 530 | Thursday, 23rd November, 2023 |
| 053 | Sunday, 13th August, 2023 |
| 053 | Friday, 16th June, 2023 |
| 503 | Saturday, 3rd December, 2022 |
| 053 | Wednesday, 20th April, 2022 |
| 503 | Tuesday, 28th December, 2021 |
| 503 | Sunday, 4th April, 2021 |
| 350 | Tuesday, 9th March, 2021 |
| 530 | Saturday, 12th September, 2020 |
| 530 | Friday, 23rd November, 2018 |
| 305 | Monday, 12th November, 2018 |
| 530 | Monday, 23rd April, 2018 |
| 305 | Wednesday, 14th March, 2018 |
| 350 | Monday, 4th December, 2017 |
| 305 | Sunday, 16th July, 2017 |
| 350 | Saturday, 28th January, 2017 |
| 305 | Tuesday, 25th October, 2016 |
| 350 | Friday, 1st July, 2016 |
| 350 | Monday, 21st December, 2015 |
| 035 | Thursday, 9th April, 2015 |
| 305 | Monday, 16th February, 2015 |
| 035 | Saturday, 7th February, 2015 |
| 053 | Wednesday, 17th September, 2014 |
| 530 | Saturday, 19th July, 2014 |
| 530 | Saturday, 29th March, 2014 |
| 530 | Saturday, 6th April, 2013 |
| 503 | Monday, 1st April, 2013 |
| 530 | Thursday, 13th December, 2012 |
| 305 | Wednesday, 28th March, 2012 |
| 503 | Friday, 16th December, 2011 |
| 053 | Sunday, 23rd October, 2011 |
| 350 | Saturday, 6th August, 2011 |
| 053 | Thursday, 3rd March, 2011 |
| 503 | Sunday, 29th August, 2010 |
| 053 | Wednesday, 3rd March, 2010 |
| 503 | Monday, 1st March, 2010 |
| 350 | Tuesday, 27th January, 2009 |
| 305 | Saturday, 27th September, 2008 |
| 350 | Tuesday, 11th September, 2007 |
| 053 | Tuesday, 14th August, 2007 |
| 035 | Monday, 9th July, 2007 |
| 305 | Saturday, 21st October, 2006 |
| 053 | Monday, 19th June, 2006 |
| 053 | Saturday, 19th November, 2005 |
| 350 | Saturday, 5th November, 2005 |
| 350 | Saturday, 7th May, 2005 |
| 053 | Wednesday, 12th May, 2004 |
| 305 | Saturday, 1st May, 2004 |
| 350 | Monday, 26th January, 2004 |
| 350 | Thursday, 30th October, 2003 |
| 305 | Wednesday, 7th May, 2003 |
| 305 | Thursday, 10th January, 2002 |
| 530 | Tuesday, 13th February, 2001 |
| 350 | Saturday, 27th March, 1999 |
| 305 | Thursday, 22nd January, 1998 |
| 530 | Wednesday, 26th February, 1997 |
| 035 | Wednesday, 14th February, 1996 |
| 503 | Thursday, 2nd November, 1995 |
| 350 | Saturday, 21st January, 1995 |
| 530 | Saturday, 27th August, 1994 |
| 503 | Tuesday, 26th July, 1994 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Illinois Pick 3 Midday game.