In the Illinois Pick 3 Midday lottery the number 144 was last drawn straight on Saturday, 28th November, 2020 and was last drawn boxed on Tuesday, 22nd February, 2022.
144 has been drawn straight 11 times and drawn boxed 27 times since the begining of the Illinois Pick 3 Midday lottery.
144 has been drawn straight 0 times in the last year and drawn boxed 0 times in the last year.
Saturday, 28th November, 2020
Tuesday, 22nd February, 2022
| 144 | Saturday, 28th November, 2020 |
| 144 | Thursday, 27th December, 2007 |
| 144 | Saturday, 1st January, 2005 |
| 144 | Tuesday, 8th July, 2003 |
| 144 | Wednesday, 19th September, 2001 |
| 144 | Thursday, 28th December, 2000 |
| 144 | Friday, 17th December, 1999 |
| 144 | Wednesday, 10th September, 1997 |
| 144 | Friday, 25th October, 1996 |
| 144 | Thursday, 17th October, 1996 |
| 144 | Tuesday, 27th December, 1994 |
| 441 | Tuesday, 22nd February, 2022 |
| 441 | Monday, 7th February, 2022 |
| 144 | Saturday, 28th November, 2020 |
| 441 | Wednesday, 18th January, 2017 |
| 414 | Friday, 8th April, 2016 |
| 414 | Thursday, 22nd August, 2013 |
| 414 | Monday, 4th March, 2013 |
| 441 | Tuesday, 7th June, 2011 |
| 441 | Tuesday, 1st June, 2010 |
| 441 | Friday, 7th August, 2009 |
| 414 | Tuesday, 9th September, 2008 |
| 144 | Thursday, 27th December, 2007 |
| 414 | Tuesday, 25th September, 2007 |
| 144 | Saturday, 1st January, 2005 |
| 441 | Thursday, 11th December, 2003 |
| 144 | Tuesday, 8th July, 2003 |
| 441 | Saturday, 8th June, 2002 |
| 144 | Wednesday, 19th September, 2001 |
| 144 | Thursday, 28th December, 2000 |
| 144 | Friday, 17th December, 1999 |
| 414 | Wednesday, 21st April, 1999 |
| 414 | Thursday, 4th June, 1998 |
| 144 | Wednesday, 10th September, 1997 |
| 144 | Friday, 25th October, 1996 |
| 144 | Thursday, 17th October, 1996 |
| 144 | Tuesday, 27th December, 1994 |
| 441 | Saturday, 30th July, 1994 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Illinois Pick 3 Midday game.