In the Iowa Pick 3 Evening lottery the number 274 was last drawn straight on Saturday, 16th November, 2024 and was last drawn boxed on Saturday, 16th November, 2024.
274 has been drawn straight 16 times and drawn boxed 64 times since the begining of the Iowa Pick 3 Evening lottery.
274 has been drawn straight 2 times in the last year and drawn boxed 4 times in the last year.
Saturday, 16th November, 2024
Saturday, 16th November, 2024
274 | Saturday, 16th November, 2024 |
274 | Tuesday, 12th March, 2024 |
274 | Sunday, 7th March, 2021 |
274 | Sunday, 26th January, 2020 |
274 | Tuesday, 9th August, 2016 |
274 | Sunday, 29th July, 2012 |
274 | Wednesday, 11th January, 2012 |
274 | Tuesday, 16th August, 2011 |
274 | Monday, 22nd June, 2009 |
274 | Sunday, 7th December, 2008 |
274 | Saturday, 7th June, 2008 |
274 | Wednesday, 24th August, 2005 |
274 | Friday, 19th November, 2004 |
274 | Sunday, 5th May, 2002 |
274 | Saturday, 4th December, 1999 |
274 | Friday, 31st July, 1998 |
274 | Saturday, 16th November, 2024 |
247 | Wednesday, 30th October, 2024 |
274 | Tuesday, 12th March, 2024 |
724 | Wednesday, 10th January, 2024 |
724 | Tuesday, 13th June, 2023 |
472 | Friday, 7th April, 2023 |
742 | Tuesday, 21st March, 2023 |
742 | Tuesday, 14th June, 2022 |
472 | Monday, 22nd November, 2021 |
274 | Sunday, 7th March, 2021 |
724 | Tuesday, 9th February, 2021 |
427 | Monday, 13th July, 2020 |
274 | Sunday, 26th January, 2020 |
724 | Sunday, 10th November, 2019 |
742 | Sunday, 7th April, 2019 |
247 | Saturday, 8th September, 2018 |
427 | Friday, 17th August, 2018 |
724 | Thursday, 24th May, 2018 |
472 | Thursday, 17th May, 2018 |
247 | Sunday, 22nd October, 2017 |
274 | Tuesday, 9th August, 2016 |
724 | Wednesday, 15th June, 2016 |
247 | Thursday, 7th April, 2016 |
427 | Saturday, 19th September, 2015 |
427 | Wednesday, 19th August, 2015 |
472 | Thursday, 26th March, 2015 |
724 | Monday, 17th November, 2014 |
472 | Sunday, 5th October, 2014 |
472 | Sunday, 9th June, 2013 |
724 | Tuesday, 5th March, 2013 |
274 | Sunday, 29th July, 2012 |
274 | Wednesday, 11th January, 2012 |
274 | Tuesday, 16th August, 2011 |
274 | Monday, 22nd June, 2009 |
427 | Sunday, 24th May, 2009 |
274 | Sunday, 7th December, 2008 |
427 | Monday, 4th August, 2008 |
274 | Saturday, 7th June, 2008 |
724 | Sunday, 29th October, 2006 |
247 | Tuesday, 25th April, 2006 |
274 | Wednesday, 24th August, 2005 |
427 | Saturday, 19th March, 2005 |
247 | Monday, 17th January, 2005 |
724 | Wednesday, 15th December, 2004 |
274 | Friday, 19th November, 2004 |
742 | Wednesday, 6th October, 2004 |
427 | Tuesday, 5th October, 2004 |
247 | Tuesday, 10th August, 2004 |
247 | Monday, 14th June, 2004 |
472 | Thursday, 25th March, 2004 |
247 | Sunday, 7th September, 2003 |
472 | Wednesday, 13th August, 2003 |
427 | Saturday, 16th November, 2002 |
742 | Thursday, 19th September, 2002 |
274 | Sunday, 5th May, 2002 |
724 | Saturday, 28th April, 2001 |
427 | Monday, 12th March, 2001 |
742 | Monday, 1st January, 2001 |
247 | Friday, 15th December, 2000 |
274 | Saturday, 4th December, 1999 |
472 | Wednesday, 1st September, 1999 |
247 | Friday, 18th June, 1999 |
742 | Sunday, 9th May, 1999 |
274 | Friday, 31st July, 1998 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Iowa Pick 3 Evening game.