In the Kansas Pick 3 Evening lottery the number 074 was last drawn straight on Thursday, 13th February, 2025 and was last drawn boxed on Thursday, 13th February, 2025.
074 has been drawn straight 9 times and drawn boxed 58 times since the begining of the Kansas Pick 3 Evening lottery.
074 has been drawn straight 2 times in the last year and drawn boxed 4 times in the last year.
Thursday, 13th February, 2025
Thursday, 13th February, 2025
074 | Thursday, 13th February, 2025 |
074 | Monday, 28th October, 2024 |
074 | Friday, 7th October, 2016 |
074 | Saturday, 21st January, 2012 |
074 | Monday, 1st August, 2011 |
074 | Saturday, 22nd August, 2009 |
074 | Saturday, 13th December, 2008 |
074 | Tuesday, 16th August, 2005 |
074 | Tuesday, 1st June, 2004 |
074 | Thursday, 13th February, 2025 |
407 | Monday, 16th December, 2024 |
074 | Monday, 28th October, 2024 |
407 | Wednesday, 11th September, 2024 |
407 | Sunday, 14th July, 2024 |
740 | Wednesday, 6th September, 2023 |
047 | Thursday, 9th February, 2023 |
704 | Thursday, 13th January, 2022 |
407 | Sunday, 19th December, 2021 |
407 | Monday, 25th October, 2021 |
407 | Thursday, 22nd July, 2021 |
470 | Wednesday, 9th June, 2021 |
407 | Friday, 15th January, 2021 |
470 | Wednesday, 20th May, 2020 |
740 | Saturday, 29th February, 2020 |
704 | Tuesday, 6th August, 2019 |
470 | Saturday, 12th January, 2019 |
740 | Wednesday, 29th August, 2018 |
704 | Wednesday, 4th July, 2018 |
047 | Wednesday, 13th June, 2018 |
470 | Friday, 21st July, 2017 |
047 | Sunday, 11th December, 2016 |
074 | Friday, 7th October, 2016 |
704 | Monday, 26th October, 2015 |
740 | Monday, 2nd March, 2015 |
704 | Friday, 27th February, 2015 |
047 | Monday, 30th September, 2013 |
470 | Thursday, 15th August, 2013 |
407 | Friday, 14th June, 2013 |
407 | Tuesday, 28th May, 2013 |
704 | Monday, 21st January, 2013 |
074 | Saturday, 21st January, 2012 |
074 | Monday, 1st August, 2011 |
740 | Sunday, 3rd July, 2011 |
407 | Tuesday, 5th April, 2011 |
407 | Sunday, 27th March, 2011 |
047 | Wednesday, 6th October, 2010 |
407 | Monday, 19th April, 2010 |
740 | Monday, 22nd March, 2010 |
074 | Saturday, 22nd August, 2009 |
047 | Monday, 3rd August, 2009 |
074 | Saturday, 13th December, 2008 |
740 | Saturday, 21st June, 2008 |
740 | Wednesday, 11th June, 2008 |
740 | Saturday, 11th August, 2007 |
407 | Saturday, 30th June, 2007 |
704 | Friday, 25th May, 2007 |
740 | Saturday, 5th May, 2007 |
047 | Tuesday, 20th February, 2007 |
470 | Friday, 24th March, 2006 |
047 | Tuesday, 1st November, 2005 |
074 | Tuesday, 16th August, 2005 |
047 | Saturday, 8th January, 2005 |
074 | Tuesday, 1st June, 2004 |
407 | Friday, 2nd April, 2004 |
047 | Tuesday, 11th March, 2003 |
470 | Tuesday, 5th March, 2002 |
470 | Sunday, 13th January, 2002 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Kansas Pick 3 Evening game.