In the Michigan Pick 3 Midday lottery the number 004 was last drawn straight on Saturday, 15th May, 2021 and was last drawn boxed on Friday, 30th May, 2025.
004 has been drawn straight 10 times and drawn boxed 28 times since the begining of the Michigan Pick 3 Midday lottery.
004 has been drawn straight 0 times in the last year and drawn boxed 1 time in the last year.
Saturday, 15th May, 2021
Friday, 30th May, 2025
| 004 | Saturday, 15th May, 2021 |
| 004 | Thursday, 1st October, 2020 |
| 004 | Sunday, 8th July, 2018 |
| 004 | Tuesday, 8th August, 2017 |
| 004 | Wednesday, 15th January, 2014 |
| 004 | Monday, 2nd November, 2009 |
| 004 | Friday, 18th January, 2008 |
| 004 | Monday, 8th August, 2005 |
| 004 | Tuesday, 16th July, 2002 |
| 004 | Saturday, 23rd January, 1999 |
| 400 | Friday, 30th May, 2025 |
| 400 | Wednesday, 7th December, 2022 |
| 400 | Friday, 30th September, 2022 |
| 040 | Saturday, 19th February, 2022 |
| 040 | Sunday, 19th September, 2021 |
| 004 | Saturday, 15th May, 2021 |
| 400 | Sunday, 4th April, 2021 |
| 400 | Friday, 1st January, 2021 |
| 400 | Wednesday, 7th October, 2020 |
| 004 | Thursday, 1st October, 2020 |
| 040 | Sunday, 7th June, 2020 |
| 040 | Wednesday, 8th August, 2018 |
| 004 | Sunday, 8th July, 2018 |
| 004 | Tuesday, 8th August, 2017 |
| 040 | Wednesday, 23rd July, 2014 |
| 400 | Tuesday, 22nd July, 2014 |
| 004 | Wednesday, 15th January, 2014 |
| 040 | Sunday, 31st January, 2010 |
| 004 | Monday, 2nd November, 2009 |
| 004 | Friday, 18th January, 2008 |
| 004 | Monday, 8th August, 2005 |
| 400 | Tuesday, 5th October, 2004 |
| 004 | Tuesday, 16th July, 2002 |
| 400 | Friday, 19th October, 2001 |
| 400 | Thursday, 13th January, 2000 |
| 040 | Saturday, 7th August, 1999 |
| 040 | Monday, 7th June, 1999 |
| 004 | Saturday, 23rd January, 1999 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Michigan Pick 3 Midday game.