In the Michigan Pick 3 Midday lottery the number 045 was last drawn straight on Monday, 27th December, 2021 and was last drawn boxed on Thursday, 29th May, 2025.
045 has been drawn straight 8 times and drawn boxed 55 times since the begining of the Michigan Pick 3 Midday lottery.
045 has been drawn straight 0 times in the last year and drawn boxed 2 times in the last year.
Monday, 27th December, 2021
Thursday, 29th May, 2025
| 045 | Monday, 27th December, 2021 |
| 045 | Sunday, 17th February, 2019 |
| 045 | Tuesday, 23rd January, 2018 |
| 045 | Friday, 11th February, 2011 |
| 045 | Saturday, 7th July, 2007 |
| 045 | Thursday, 26th June, 2003 |
| 045 | Friday, 22nd December, 2000 |
| 045 | Tuesday, 9th November, 1999 |
| 450 | Thursday, 29th May, 2025 |
| 450 | Thursday, 12th December, 2024 |
| 540 | Sunday, 17th March, 2024 |
| 540 | Sunday, 6th November, 2022 |
| 540 | Tuesday, 30th August, 2022 |
| 054 | Thursday, 18th August, 2022 |
| 504 | Saturday, 16th July, 2022 |
| 450 | Tuesday, 28th June, 2022 |
| 045 | Monday, 27th December, 2021 |
| 504 | Friday, 1st October, 2021 |
| 504 | Wednesday, 12th May, 2021 |
| 540 | Friday, 22nd January, 2021 |
| 540 | Thursday, 21st January, 2021 |
| 540 | Sunday, 5th April, 2020 |
| 405 | Friday, 31st May, 2019 |
| 045 | Sunday, 17th February, 2019 |
| 045 | Tuesday, 23rd January, 2018 |
| 405 | Monday, 21st August, 2017 |
| 405 | Monday, 7th August, 2017 |
| 540 | Saturday, 17th June, 2017 |
| 504 | Sunday, 16th April, 2017 |
| 504 | Sunday, 27th November, 2016 |
| 504 | Thursday, 15th May, 2014 |
| 054 | Monday, 30th December, 2013 |
| 405 | Wednesday, 9th October, 2013 |
| 540 | Wednesday, 6th February, 2013 |
| 450 | Sunday, 26th August, 2012 |
| 540 | Tuesday, 12th June, 2012 |
| 405 | Friday, 27th May, 2011 |
| 045 | Friday, 11th February, 2011 |
| 054 | Thursday, 12th August, 2010 |
| 405 | Sunday, 23rd May, 2010 |
| 540 | Wednesday, 28th October, 2009 |
| 450 | Friday, 23rd October, 2009 |
| 504 | Friday, 28th August, 2009 |
| 504 | Wednesday, 19th August, 2009 |
| 405 | Sunday, 7th December, 2008 |
| 405 | Saturday, 9th August, 2008 |
| 405 | Wednesday, 7th May, 2008 |
| 450 | Sunday, 23rd March, 2008 |
| 450 | Friday, 2nd November, 2007 |
| 054 | Saturday, 1st September, 2007 |
| 045 | Saturday, 7th July, 2007 |
| 054 | Thursday, 15th February, 2007 |
| 450 | Sunday, 29th January, 2006 |
| 054 | Wednesday, 10th August, 2005 |
| 450 | Monday, 26th January, 2004 |
| 045 | Thursday, 26th June, 2003 |
| 405 | Saturday, 1st December, 2001 |
| 504 | Monday, 3rd September, 2001 |
| 045 | Friday, 22nd December, 2000 |
| 045 | Tuesday, 9th November, 1999 |
| 405 | Thursday, 23rd September, 1999 |
| 504 | Tuesday, 4th May, 1999 |
| 054 | Tuesday, 27th April, 1999 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Michigan Pick 3 Midday game.