In the Michigan Pick 3 Evening lottery the number 054 was last drawn straight on Wednesday, 22nd January, 2025 and was last drawn boxed on Wednesday, 22nd January, 2025.
054 has been drawn straight 14 times and drawn boxed 53 times since the begining of the Michigan Pick 3 Evening lottery.
054 has been drawn straight 1 time in the last year and drawn boxed 2 times in the last year.
Wednesday, 22nd January, 2025
Wednesday, 22nd January, 2025
054 | Wednesday, 22nd January, 2025 |
054 | Sunday, 12th February, 2023 |
054 | Wednesday, 24th July, 2019 |
054 | Friday, 10th March, 2017 |
054 | Friday, 29th January, 2016 |
054 | Wednesday, 22nd April, 2015 |
054 | Saturday, 29th September, 2012 |
054 | Thursday, 16th February, 2012 |
054 | Tuesday, 2nd June, 2009 |
054 | Saturday, 10th May, 2008 |
054 | Wednesday, 16th April, 2008 |
054 | Wednesday, 13th February, 2008 |
054 | Friday, 20th October, 2006 |
054 | Sunday, 21st September, 2003 |
054 | Wednesday, 22nd January, 2025 |
450 | Friday, 6th December, 2024 |
540 | Monday, 30th October, 2023 |
054 | Sunday, 12th February, 2023 |
540 | Friday, 13th January, 2023 |
540 | Thursday, 12th January, 2023 |
504 | Thursday, 23rd September, 2021 |
450 | Wednesday, 11th August, 2021 |
504 | Friday, 14th February, 2020 |
045 | Monday, 16th September, 2019 |
054 | Wednesday, 24th July, 2019 |
540 | Thursday, 4th July, 2019 |
504 | Monday, 24th June, 2019 |
450 | Monday, 10th June, 2019 |
504 | Tuesday, 11th December, 2018 |
045 | Thursday, 30th August, 2018 |
054 | Friday, 10th March, 2017 |
045 | Thursday, 30th June, 2016 |
054 | Friday, 29th January, 2016 |
540 | Sunday, 6th December, 2015 |
054 | Wednesday, 22nd April, 2015 |
045 | Sunday, 15th June, 2014 |
405 | Wednesday, 6th November, 2013 |
054 | Saturday, 29th September, 2012 |
054 | Thursday, 16th February, 2012 |
405 | Sunday, 6th November, 2011 |
405 | Saturday, 20th August, 2011 |
045 | Saturday, 20th November, 2010 |
450 | Thursday, 22nd October, 2009 |
450 | Wednesday, 23rd September, 2009 |
405 | Friday, 14th August, 2009 |
054 | Tuesday, 2nd June, 2009 |
504 | Wednesday, 24th December, 2008 |
054 | Saturday, 10th May, 2008 |
054 | Wednesday, 16th April, 2008 |
054 | Wednesday, 13th February, 2008 |
405 | Saturday, 3rd November, 2007 |
450 | Friday, 26th October, 2007 |
405 | Wednesday, 10th January, 2007 |
504 | Thursday, 9th November, 2006 |
054 | Friday, 20th October, 2006 |
045 | Wednesday, 11th October, 2006 |
045 | Thursday, 29th December, 2005 |
504 | Sunday, 9th May, 2004 |
054 | Sunday, 21st September, 2003 |
450 | Sunday, 8th June, 2003 |
405 | Monday, 10th June, 2002 |
045 | Thursday, 24th May, 2001 |
450 | Thursday, 1st March, 2001 |
450 | Tuesday, 7th November, 2000 |
540 | Tuesday, 29th August, 2000 |
045 | Friday, 12th May, 2000 |
045 | Monday, 4th October, 1999 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Michigan Pick 3 Evening game.