In the Michigan Pick 4 Midday lottery the number 9402 was last drawn straight on Saturday, 6th April, 2019 and was last drawn boxed on Sunday, 20th July, 2025.
9402 has been drawn straight 2 times and drawn boxed 35 times since the begining of the Michigan Pick 4 Midday lottery.
9402 has been drawn straight 0 times in the last year and drawn boxed 1 time in the last year.
Saturday, 6th April, 2019
Sunday, 20th July, 2025
| 9402 | Saturday, 6th April, 2019 |
| 9402 | Thursday, 24th April, 2003 |
| 4290 | Sunday, 20th July, 2025 |
| 0294 | Tuesday, 11th June, 2024 |
| 0249 | Friday, 23rd February, 2024 |
| 4029 | Friday, 17th November, 2023 |
| 4029 | Monday, 4th September, 2023 |
| 0294 | Sunday, 26th February, 2023 |
| 2409 | Sunday, 7th August, 2022 |
| 9024 | Sunday, 18th August, 2019 |
| 9402 | Saturday, 6th April, 2019 |
| 2049 | Monday, 2nd April, 2018 |
| 9024 | Monday, 27th November, 2017 |
| 9240 | Sunday, 12th November, 2017 |
| 4209 | Tuesday, 20th June, 2017 |
| 4902 | Wednesday, 27th July, 2016 |
| 0492 | Sunday, 24th May, 2015 |
| 2940 | Saturday, 9th November, 2013 |
| 2049 | Wednesday, 17th April, 2013 |
| 0924 | Wednesday, 13th February, 2013 |
| 0942 | Saturday, 12th May, 2012 |
| 2904 | Wednesday, 21st March, 2012 |
| 2904 | Friday, 16th March, 2012 |
| 0429 | Friday, 9th April, 2010 |
| 2940 | Sunday, 5th April, 2009 |
| 9420 | Thursday, 18th December, 2008 |
| 9420 | Tuesday, 19th August, 2008 |
| 0429 | Monday, 21st January, 2008 |
| 9420 | Saturday, 25th August, 2007 |
| 2490 | Thursday, 30th November, 2006 |
| 0249 | Thursday, 25th November, 2004 |
| 4290 | Saturday, 7th August, 2004 |
| 9402 | Thursday, 24th April, 2003 |
| 0294 | Friday, 7th February, 2003 |
| 2940 | Saturday, 13th April, 2002 |
| 9204 | Thursday, 14th October, 1999 |
| 9024 | Wednesday, 9th June, 1999 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Michigan Pick 4 Midday game.