In the New Jersey Pick 3 Midday lottery the number 740 was last drawn straight on Sunday, 30th January, 2022 and was last drawn boxed on Tuesday, 17th September, 2024.
740 has been drawn straight 12 times and drawn boxed 60 times since the begining of the New Jersey Pick 3 Midday lottery.
740 has been drawn straight 0 times in the last year and drawn boxed 1 time in the last year.
Sunday, 30th January, 2022
Tuesday, 17th September, 2024
740 | Sunday, 30th January, 2022 |
740 | Sunday, 16th January, 2022 |
740 | Monday, 3rd July, 2017 |
740 | Friday, 23rd September, 2016 |
740 | Tuesday, 7th June, 2016 |
740 | Tuesday, 16th December, 2014 |
740 | Tuesday, 16th September, 2014 |
740 | Wednesday, 24th October, 2012 |
740 | Tuesday, 13th September, 2011 |
740 | Monday, 13th December, 2010 |
740 | Wednesday, 3rd March, 2010 |
740 | Sunday, 10th December, 2006 |
047 | Tuesday, 17th September, 2024 |
074 | Wednesday, 7th February, 2024 |
470 | Saturday, 27th January, 2024 |
704 | Wednesday, 22nd November, 2023 |
407 | Friday, 11th March, 2022 |
740 | Sunday, 30th January, 2022 |
470 | Tuesday, 18th January, 2022 |
740 | Sunday, 16th January, 2022 |
047 | Wednesday, 5th January, 2022 |
074 | Friday, 13th November, 2020 |
074 | Wednesday, 23rd September, 2020 |
470 | Friday, 17th April, 2020 |
407 | Sunday, 3rd March, 2019 |
704 | Monday, 27th August, 2018 |
704 | Tuesday, 19th December, 2017 |
740 | Monday, 3rd July, 2017 |
047 | Tuesday, 21st February, 2017 |
407 | Thursday, 8th December, 2016 |
740 | Friday, 23rd September, 2016 |
740 | Tuesday, 7th June, 2016 |
470 | Tuesday, 22nd March, 2016 |
407 | Monday, 21st March, 2016 |
074 | Tuesday, 1st March, 2016 |
074 | Friday, 19th June, 2015 |
074 | Friday, 6th February, 2015 |
740 | Tuesday, 16th December, 2014 |
047 | Wednesday, 5th November, 2014 |
740 | Tuesday, 16th September, 2014 |
407 | Saturday, 28th June, 2014 |
074 | Thursday, 1st August, 2013 |
407 | Thursday, 21st March, 2013 |
074 | Tuesday, 30th October, 2012 |
740 | Wednesday, 24th October, 2012 |
470 | Monday, 24th September, 2012 |
704 | Thursday, 8th March, 2012 |
740 | Tuesday, 13th September, 2011 |
740 | Monday, 13th December, 2010 |
740 | Wednesday, 3rd March, 2010 |
407 | Sunday, 14th December, 2008 |
074 | Thursday, 10th July, 2008 |
704 | Tuesday, 3rd June, 2008 |
074 | Saturday, 17th November, 2007 |
074 | Tuesday, 13th March, 2007 |
740 | Sunday, 10th December, 2006 |
704 | Thursday, 16th February, 2006 |
074 | Monday, 19th December, 2005 |
470 | Thursday, 10th November, 2005 |
047 | Saturday, 27th August, 2005 |
047 | Wednesday, 3rd August, 2005 |
074 | Sunday, 3rd October, 2004 |
704 | Wednesday, 4th August, 2004 |
704 | Tuesday, 15th June, 2004 |
470 | Saturday, 12th June, 2004 |
470 | Friday, 7th May, 2004 |
470 | Wednesday, 26th November, 2003 |
407 | Tuesday, 21st October, 2003 |
470 | Tuesday, 26th August, 2003 |
470 | Monday, 10th March, 2003 |
407 | Wednesday, 20th February, 2002 |
407 | Saturday, 24th November, 2001 |
Select one of the options below to see past results, check your numbers, get predictions and more for the New Jersey Pick 3 Midday game.