In the New York Win4 Evening lottery the number 3074 was last drawn straight on Monday, 5th February, 2024 and was last drawn boxed on Wednesday, 26th November, 2025.
3074 has been drawn straight 1 time and drawn boxed 34 times since the begining of the New York Win4 Evening lottery.
3074 has been drawn straight 0 times in the last year and drawn boxed 2 times in the last year.
Monday, 5th February, 2024
Wednesday, 26th November, 2025
| 3074 | Monday, 5th February, 2024 |
| 4307 | Wednesday, 26th November, 2025 |
| 0734 | Monday, 28th April, 2025 |
| 3704 | Tuesday, 13th August, 2024 |
| 3740 | Sunday, 14th April, 2024 |
| 3074 | Monday, 5th February, 2024 |
| 0437 | Wednesday, 20th December, 2023 |
| 4730 | Thursday, 23rd March, 2023 |
| 0473 | Sunday, 16th October, 2022 |
| 3470 | Friday, 27th August, 2021 |
| 0743 | Friday, 6th August, 2021 |
| 7340 | Monday, 9th November, 2020 |
| 4730 | Wednesday, 19th August, 2020 |
| 3047 | Sunday, 25th August, 2019 |
| 3704 | Sunday, 5th November, 2017 |
| 0743 | Wednesday, 27th September, 2017 |
| 4703 | Wednesday, 26th April, 2017 |
| 3470 | Wednesday, 7th January, 2015 |
| 4307 | Sunday, 28th September, 2014 |
| 4370 | Wednesday, 26th March, 2014 |
| 7430 | Monday, 24th June, 2013 |
| 3740 | Saturday, 13th October, 2012 |
| 7430 | Friday, 15th June, 2012 |
| 0347 | Thursday, 23rd February, 2012 |
| 3740 | Saturday, 29th January, 2011 |
| 0374 | Thursday, 13th August, 2009 |
| 3047 | Tuesday, 7th October, 2008 |
| 3407 | Saturday, 20th January, 2007 |
| 4307 | Sunday, 16th April, 2006 |
| 3047 | Friday, 31st March, 2006 |
| 3704 | Saturday, 22nd November, 2003 |
| 4037 | Friday, 12th April, 2002 |
| 7403 | Tuesday, 27th March, 2001 |
| 3704 | Thursday, 1st February, 2001 |
| 0347 | Sunday, 4th June, 2000 |
Select one of the options below to see past results, check your numbers, get predictions and more for the New York Win4 Evening game.