In the New York Win4 Midday lottery the number 4028 was last drawn straight on Friday, 5th June, 2026 and was last drawn boxed on Friday, 5th June, 2026.
4028 has been drawn straight 3 times and drawn boxed 33 times since the begining of the New York Win4 Midday lottery.
4028 has been drawn straight 1 time in the last year and drawn boxed 1 time in the last year.
Friday, 5th June, 2026
Friday, 5th June, 2026
| 4028 | Friday, 5th June, 2026 |
| 4028 | Saturday, 15th June, 2013 |
| 4028 | Monday, 1st January, 2007 |
| 4028 | Friday, 5th June, 2026 |
| 4208 | Wednesday, 15th November, 2023 |
| 0248 | Sunday, 8th October, 2023 |
| 0482 | Friday, 3rd March, 2023 |
| 0842 | Sunday, 9th May, 2021 |
| 8240 | Sunday, 4th April, 2021 |
| 2048 | Wednesday, 9th December, 2020 |
| 0248 | Tuesday, 21st April, 2020 |
| 2804 | Saturday, 22nd February, 2020 |
| 0284 | Sunday, 5th January, 2020 |
| 0284 | Friday, 24th August, 2018 |
| 2804 | Sunday, 17th December, 2017 |
| 4820 | Monday, 14th August, 2017 |
| 2840 | Friday, 30th January, 2015 |
| 2048 | Thursday, 1st May, 2014 |
| 4280 | Sunday, 16th March, 2014 |
| 4028 | Saturday, 15th June, 2013 |
| 8024 | Tuesday, 16th October, 2012 |
| 0824 | Monday, 24th September, 2012 |
| 8240 | Thursday, 27th October, 2011 |
| 2084 | Friday, 24th June, 2011 |
| 8204 | Saturday, 18th June, 2011 |
| 2408 | Monday, 24th May, 2010 |
| 0428 | Sunday, 7th February, 2010 |
| 0428 | Friday, 24th August, 2007 |
| 4208 | Monday, 19th March, 2007 |
| 4820 | Sunday, 18th March, 2007 |
| 4028 | Monday, 1st January, 2007 |
| 4820 | Saturday, 14th October, 2006 |
| 8204 | Wednesday, 28th June, 2006 |
| 8402 | Friday, 12th August, 2005 |
| 4208 | Sunday, 3rd April, 2005 |
| 8024 | Friday, 5th April, 2002 |
Select one of the options below to see past results, check your numbers, get predictions and more for the New York Win4 Midday game.