In the Ohio Pick 3 Evening lottery the number 501 was last drawn straight on Monday, 16th December, 2024 and was last drawn boxed on Monday, 16th December, 2024.
501 has been drawn straight 11 times and drawn boxed 57 times since the begining of the Ohio Pick 3 Evening lottery.
501 has been drawn straight 1 time in the last year and drawn boxed 1 time in the last year.
Monday, 16th December, 2024
Monday, 16th December, 2024
501 | Monday, 16th December, 2024 |
501 | Sunday, 16th August, 2020 |
501 | Saturday, 9th January, 2016 |
501 | Thursday, 1st May, 2014 |
501 | Sunday, 12th September, 2010 |
501 | Tuesday, 9th March, 2010 |
501 | Thursday, 19th March, 2009 |
501 | Wednesday, 19th May, 2004 |
501 | Tuesday, 30th March, 2004 |
501 | Friday, 5th September, 2003 |
501 | Tuesday, 23rd November, 1999 |
501 | Monday, 16th December, 2024 |
150 | Friday, 16th June, 2023 |
051 | Sunday, 5th February, 2023 |
150 | Friday, 27th January, 2023 |
015 | Monday, 16th May, 2022 |
051 | Sunday, 10th October, 2021 |
510 | Sunday, 24th January, 2021 |
501 | Sunday, 16th August, 2020 |
015 | Thursday, 16th July, 2020 |
150 | Thursday, 19th September, 2019 |
510 | Saturday, 27th July, 2019 |
510 | Sunday, 23rd June, 2019 |
150 | Wednesday, 12th June, 2019 |
150 | Tuesday, 18th December, 2018 |
051 | Saturday, 21st April, 2018 |
015 | Tuesday, 23rd January, 2018 |
015 | Monday, 27th March, 2017 |
051 | Thursday, 29th December, 2016 |
510 | Wednesday, 8th June, 2016 |
501 | Saturday, 9th January, 2016 |
150 | Saturday, 31st January, 2015 |
150 | Friday, 31st October, 2014 |
105 | Sunday, 8th June, 2014 |
501 | Thursday, 1st May, 2014 |
105 | Saturday, 21st December, 2013 |
150 | Saturday, 9th March, 2013 |
051 | Saturday, 2nd March, 2013 |
105 | Monday, 30th January, 2012 |
051 | Thursday, 30th December, 2010 |
501 | Sunday, 12th September, 2010 |
501 | Tuesday, 9th March, 2010 |
105 | Tuesday, 23rd February, 2010 |
501 | Thursday, 19th March, 2009 |
051 | Wednesday, 31st October, 2007 |
150 | Friday, 22nd September, 2006 |
015 | Saturday, 16th September, 2006 |
051 | Friday, 1st September, 2006 |
015 | Tuesday, 4th October, 2005 |
150 | Friday, 12th August, 2005 |
501 | Wednesday, 19th May, 2004 |
501 | Tuesday, 30th March, 2004 |
510 | Wednesday, 25th February, 2004 |
015 | Monday, 19th January, 2004 |
150 | Thursday, 20th November, 2003 |
501 | Friday, 5th September, 2003 |
015 | Monday, 9th December, 2002 |
510 | Thursday, 10th October, 2002 |
105 | Thursday, 6th December, 2001 |
051 | Wednesday, 4th July, 2001 |
051 | Wednesday, 6th December, 2000 |
105 | Thursday, 14th September, 2000 |
051 | Friday, 10th December, 1999 |
501 | Tuesday, 23rd November, 1999 |
015 | Saturday, 21st August, 1999 |
105 | Thursday, 5th August, 1999 |
150 | Wednesday, 16th June, 1999 |
051 | Tuesday, 19th January, 1999 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Ohio Pick 3 Evening game.