In the Ohio Pick 3 Evening lottery the number 714 was last drawn straight on Saturday, 22nd June, 2024 and was last drawn boxed on Sunday, 22nd September, 2024.
714 has been drawn straight 13 times and drawn boxed 57 times since the begining of the Ohio Pick 3 Evening lottery.
714 has been drawn straight 0 times in the last year and drawn boxed 2 times in the last year.
Saturday, 22nd June, 2024
Sunday, 22nd September, 2024
714 | Saturday, 22nd June, 2024 |
714 | Sunday, 14th November, 2021 |
714 | Thursday, 25th March, 2021 |
714 | Tuesday, 15th December, 2020 |
714 | Tuesday, 19th March, 2019 |
714 | Saturday, 22nd February, 2014 |
714 | Monday, 27th January, 2014 |
714 | Wednesday, 20th April, 2011 |
714 | Monday, 21st December, 2009 |
714 | Monday, 10th October, 2005 |
714 | Monday, 4th July, 2005 |
714 | Saturday, 4th November, 2000 |
714 | Saturday, 6th February, 1999 |
147 | Sunday, 22nd September, 2024 |
174 | Tuesday, 27th August, 2024 |
714 | Saturday, 22nd June, 2024 |
147 | Friday, 8th March, 2024 |
417 | Saturday, 19th August, 2023 |
417 | Saturday, 12th August, 2023 |
174 | Monday, 1st May, 2023 |
741 | Friday, 22nd July, 2022 |
147 | Friday, 28th January, 2022 |
714 | Sunday, 14th November, 2021 |
417 | Tuesday, 28th September, 2021 |
174 | Saturday, 14th August, 2021 |
174 | Friday, 9th July, 2021 |
714 | Thursday, 25th March, 2021 |
714 | Tuesday, 15th December, 2020 |
741 | Friday, 16th October, 2020 |
147 | Tuesday, 23rd June, 2020 |
417 | Friday, 3rd May, 2019 |
471 | Tuesday, 2nd April, 2019 |
714 | Tuesday, 19th March, 2019 |
471 | Thursday, 11th October, 2018 |
417 | Sunday, 22nd July, 2018 |
147 | Saturday, 13th January, 2018 |
147 | Tuesday, 19th December, 2017 |
147 | Sunday, 17th September, 2017 |
471 | Saturday, 27th February, 2016 |
147 | Thursday, 7th August, 2014 |
714 | Saturday, 22nd February, 2014 |
714 | Monday, 27th January, 2014 |
147 | Friday, 19th April, 2013 |
147 | Friday, 16th March, 2012 |
714 | Wednesday, 20th April, 2011 |
147 | Saturday, 30th October, 2010 |
174 | Thursday, 8th July, 2010 |
147 | Friday, 4th June, 2010 |
174 | Wednesday, 3rd March, 2010 |
147 | Saturday, 13th February, 2010 |
714 | Monday, 21st December, 2009 |
471 | Tuesday, 13th January, 2009 |
417 | Friday, 26th October, 2007 |
174 | Friday, 9th June, 2006 |
174 | Saturday, 14th January, 2006 |
714 | Monday, 10th October, 2005 |
714 | Monday, 4th July, 2005 |
147 | Wednesday, 30th March, 2005 |
741 | Thursday, 24th March, 2005 |
471 | Friday, 6th August, 2004 |
417 | Wednesday, 27th November, 2002 |
471 | Thursday, 24th October, 2002 |
147 | Tuesday, 23rd October, 2001 |
174 | Saturday, 24th March, 2001 |
714 | Saturday, 4th November, 2000 |
741 | Saturday, 29th January, 2000 |
417 | Monday, 29th November, 1999 |
471 | Saturday, 28th August, 1999 |
714 | Saturday, 6th February, 1999 |
147 | Wednesday, 6th January, 1999 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Ohio Pick 3 Evening game.