In the Pennsylvania Pick 3 Evening lottery the number 529 was last drawn straight on Sunday, 24th June, 2018 and was last drawn boxed on Tuesday, 14th January, 2025.
529 has been drawn straight 8 times and drawn boxed 72 times since the begining of the Pennsylvania Pick 3 Evening lottery.
529 has been drawn straight 0 times in the last year and drawn boxed 1 time in the last year.
Sunday, 24th June, 2018
Tuesday, 14th January, 2025
529 | Sunday, 24th June, 2018 |
529 | Monday, 6th December, 2010 |
529 | Sunday, 7th January, 2007 |
529 | Tuesday, 10th October, 2006 |
529 | Saturday, 20th November, 2004 |
529 | Tuesday, 14th October, 2003 |
529 | Tuesday, 4th March, 2003 |
529 | Tuesday, 3rd July, 2001 |
592 | Tuesday, 14th January, 2025 |
925 | Friday, 18th August, 2023 |
295 | Sunday, 30th April, 2023 |
259 | Wednesday, 10th August, 2022 |
952 | Saturday, 25th June, 2022 |
925 | Tuesday, 15th February, 2022 |
592 | Sunday, 30th January, 2022 |
952 | Saturday, 30th October, 2021 |
295 | Tuesday, 17th November, 2020 |
592 | Tuesday, 16th June, 2020 |
295 | Thursday, 14th November, 2019 |
295 | Wednesday, 2nd October, 2019 |
925 | Tuesday, 16th July, 2019 |
925 | Saturday, 15th June, 2019 |
925 | Monday, 10th June, 2019 |
952 | Monday, 27th May, 2019 |
952 | Sunday, 10th March, 2019 |
952 | Thursday, 13th September, 2018 |
529 | Sunday, 24th June, 2018 |
295 | Friday, 10th November, 2017 |
952 | Tuesday, 17th October, 2017 |
592 | Wednesday, 5th April, 2017 |
259 | Wednesday, 23rd November, 2016 |
295 | Friday, 9th September, 2016 |
952 | Tuesday, 26th July, 2016 |
925 | Sunday, 15th May, 2016 |
592 | Friday, 22nd April, 2016 |
925 | Monday, 11th April, 2016 |
295 | Thursday, 31st March, 2016 |
592 | Friday, 19th June, 2015 |
592 | Friday, 30th May, 2014 |
295 | Saturday, 29th March, 2014 |
295 | Saturday, 7th December, 2013 |
952 | Thursday, 25th July, 2013 |
295 | Monday, 22nd April, 2013 |
592 | Monday, 28th January, 2013 |
295 | Friday, 9th November, 2012 |
592 | Thursday, 24th May, 2012 |
295 | Sunday, 15th April, 2012 |
952 | Thursday, 1st March, 2012 |
592 | Tuesday, 15th November, 2011 |
925 | Sunday, 30th January, 2011 |
259 | Tuesday, 18th January, 2011 |
529 | Monday, 6th December, 2010 |
952 | Tuesday, 1st December, 2009 |
952 | Sunday, 31st May, 2009 |
952 | Sunday, 10th August, 2008 |
259 | Sunday, 20th July, 2008 |
592 | Tuesday, 3rd June, 2008 |
259 | Thursday, 17th April, 2008 |
592 | Friday, 22nd February, 2008 |
295 | Sunday, 17th February, 2008 |
952 | Monday, 19th November, 2007 |
952 | Friday, 11th May, 2007 |
529 | Sunday, 7th January, 2007 |
592 | Friday, 27th October, 2006 |
529 | Tuesday, 10th October, 2006 |
925 | Saturday, 27th November, 2004 |
529 | Saturday, 20th November, 2004 |
295 | Friday, 5th December, 2003 |
529 | Tuesday, 14th October, 2003 |
295 | Sunday, 12th October, 2003 |
529 | Tuesday, 4th March, 2003 |
952 | Tuesday, 11th September, 2001 |
592 | Sunday, 22nd July, 2001 |
529 | Tuesday, 3rd July, 2001 |
925 | Sunday, 25th June, 2000 |
952 | Friday, 10th March, 2000 |
259 | Monday, 26th July, 1999 |
952 | Monday, 24th May, 1999 |
592 | Saturday, 1st May, 1999 |
925 | Thursday, 19th November, 1998 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Pennsylvania Pick 3 Evening game.