In the Pennsylvania Pick 3 Evening lottery the number 970 was last drawn straight on Friday, 4th October, 2024 and was last drawn boxed on Friday, 4th October, 2024.
970 has been drawn straight 10 times and drawn boxed 63 times since the begining of the Pennsylvania Pick 3 Evening lottery.
970 has been drawn straight 1 time in the last year and drawn boxed 1 time in the last year.
Friday, 4th October, 2024
Friday, 4th October, 2024
970 | Friday, 4th October, 2024 |
970 | Saturday, 28th October, 2023 |
970 | Wednesday, 16th December, 2020 |
970 | Monday, 16th March, 2020 |
970 | Friday, 14th February, 2020 |
970 | Tuesday, 10th February, 2015 |
970 | Monday, 24th May, 2010 |
970 | Monday, 1st September, 2003 |
970 | Saturday, 18th September, 1999 |
970 | Wednesday, 8th September, 1999 |
970 | Friday, 4th October, 2024 |
970 | Saturday, 28th October, 2023 |
079 | Friday, 26th August, 2022 |
907 | Monday, 15th August, 2022 |
709 | Tuesday, 28th June, 2022 |
709 | Wednesday, 13th January, 2021 |
970 | Wednesday, 16th December, 2020 |
907 | Friday, 17th July, 2020 |
907 | Tuesday, 7th July, 2020 |
970 | Monday, 16th March, 2020 |
970 | Friday, 14th February, 2020 |
790 | Thursday, 21st November, 2019 |
709 | Monday, 9th July, 2018 |
079 | Friday, 20th April, 2018 |
790 | Saturday, 30th December, 2017 |
907 | Tuesday, 15th August, 2017 |
709 | Sunday, 6th August, 2017 |
709 | Thursday, 19th January, 2017 |
790 | Thursday, 12th May, 2016 |
709 | Tuesday, 17th November, 2015 |
790 | Tuesday, 10th March, 2015 |
970 | Tuesday, 10th February, 2015 |
079 | Monday, 8th September, 2014 |
709 | Thursday, 15th August, 2013 |
907 | Tuesday, 30th July, 2013 |
907 | Thursday, 3rd January, 2013 |
079 | Friday, 17th August, 2012 |
907 | Thursday, 28th June, 2012 |
079 | Saturday, 16th June, 2012 |
709 | Thursday, 15th March, 2012 |
709 | Tuesday, 11th October, 2011 |
709 | Tuesday, 14th September, 2010 |
970 | Monday, 24th May, 2010 |
079 | Wednesday, 17th March, 2010 |
790 | Sunday, 31st January, 2010 |
709 | Monday, 23rd November, 2009 |
790 | Friday, 2nd October, 2009 |
709 | Monday, 16th June, 2008 |
790 | Monday, 26th May, 2008 |
790 | Tuesday, 4th March, 2008 |
079 | Friday, 1st February, 2008 |
709 | Monday, 23rd July, 2007 |
709 | Tuesday, 27th February, 2007 |
790 | Saturday, 6th January, 2007 |
709 | Sunday, 18th September, 2005 |
097 | Tuesday, 28th June, 2005 |
709 | Sunday, 23rd January, 2005 |
709 | Monday, 29th November, 2004 |
097 | Friday, 19th March, 2004 |
709 | Sunday, 5th October, 2003 |
970 | Monday, 1st September, 2003 |
907 | Sunday, 6th July, 2003 |
097 | Friday, 16th May, 2003 |
709 | Monday, 16th December, 2002 |
907 | Sunday, 29th September, 2002 |
790 | Wednesday, 24th July, 2002 |
907 | Tuesday, 4th September, 2001 |
097 | Monday, 18th December, 2000 |
079 | Sunday, 22nd October, 2000 |
907 | Wednesday, 23rd August, 2000 |
907 | Sunday, 28th November, 1999 |
970 | Saturday, 18th September, 1999 |
970 | Wednesday, 8th September, 1999 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Pennsylvania Pick 3 Evening game.