In the Wisconsin Pick 3 Evening lottery the number 034 was last drawn straight on Saturday, 17th October, 2026 and was last drawn boxed on Saturday, 17th October, 2026.
034 has been drawn straight 10 times and drawn boxed 55 times since the begining of the Wisconsin Pick 3 Evening lottery.
034 has been drawn straight 1 time in the last year and drawn boxed 2 times in the last year.
Saturday, 17th October, 2026
Saturday, 17th October, 2026
| 034 | Saturday, 17th October, 2026 |
| 034 | Sunday, 1st September, 2024 |
| 034 | Monday, 27th February, 2023 |
| 034 | Thursday, 12th October, 2017 |
| 034 | Wednesday, 17th August, 2016 |
| 034 | Tuesday, 16th June, 2015 |
| 034 | Thursday, 26th December, 2013 |
| 034 | Monday, 11th August, 2008 |
| 034 | Thursday, 13th October, 2005 |
| 034 | Monday, 16th August, 1999 |
| 034 | Saturday, 17th October, 2026 |
| 430 | Saturday, 4th April, 2026 |
| 304 | Thursday, 31st July, 2025 |
| 430 | Monday, 18th November, 2024 |
| 430 | Saturday, 5th October, 2024 |
| 034 | Sunday, 1st September, 2024 |
| 043 | Wednesday, 24th July, 2024 |
| 043 | Thursday, 20th June, 2024 |
| 304 | Wednesday, 7th February, 2024 |
| 430 | Sunday, 5th November, 2023 |
| 034 | Monday, 27th February, 2023 |
| 403 | Monday, 9th January, 2023 |
| 403 | Saturday, 22nd May, 2021 |
| 304 | Wednesday, 28th April, 2021 |
| 043 | Monday, 25th May, 2020 |
| 430 | Friday, 5th October, 2018 |
| 043 | Sunday, 18th February, 2018 |
| 034 | Thursday, 12th October, 2017 |
| 043 | Tuesday, 22nd August, 2017 |
| 034 | Wednesday, 17th August, 2016 |
| 304 | Thursday, 21st July, 2016 |
| 340 | Sunday, 25th October, 2015 |
| 034 | Tuesday, 16th June, 2015 |
| 403 | Saturday, 27th September, 2014 |
| 430 | Sunday, 21st September, 2014 |
| 034 | Thursday, 26th December, 2013 |
| 403 | Monday, 18th November, 2013 |
| 304 | Tuesday, 29th January, 2013 |
| 043 | Tuesday, 20th November, 2012 |
| 043 | Monday, 26th December, 2011 |
| 403 | Saturday, 23rd July, 2011 |
| 430 | Sunday, 17th July, 2011 |
| 340 | Wednesday, 15th December, 2010 |
| 304 | Monday, 23rd February, 2009 |
| 034 | Monday, 11th August, 2008 |
| 430 | Monday, 3rd December, 2007 |
| 430 | Friday, 27th July, 2007 |
| 430 | Friday, 6th April, 2007 |
| 340 | Wednesday, 4th October, 2006 |
| 403 | Tuesday, 22nd August, 2006 |
| 043 | Monday, 21st August, 2006 |
| 430 | Friday, 17th March, 2006 |
| 340 | Monday, 23rd January, 2006 |
| 043 | Saturday, 10th December, 2005 |
| 034 | Thursday, 13th October, 2005 |
| 340 | Sunday, 14th August, 2005 |
| 430 | Friday, 12th November, 2004 |
| 403 | Wednesday, 14th January, 2004 |
| 304 | Saturday, 27th December, 2003 |
| 043 | Monday, 23rd April, 2001 |
| 430 | Wednesday, 9th February, 2000 |
| 403 | Saturday, 11th December, 1999 |
| 034 | Monday, 16th August, 1999 |
| 043 | Saturday, 3rd July, 1999 |
| 403 | Saturday, 14th November, 1998 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Wisconsin Pick 3 Evening game.