In the Wisconsin Pick 3 Evening lottery the number 063 was last drawn straight on Sunday, 14th April, 2019 and was last drawn boxed on Saturday, 1st June, 2024.
063 has been drawn straight 9 times and drawn boxed 69 times since the begining of the Wisconsin Pick 3 Evening lottery.
063 has been drawn straight 0 times in the last year and drawn boxed 0 times in the last year.
Sunday, 14th April, 2019
Saturday, 1st June, 2024
063 | Sunday, 14th April, 2019 |
063 | Thursday, 18th June, 2015 |
063 | Thursday, 2nd April, 2015 |
063 | Sunday, 24th March, 2013 |
063 | Saturday, 23rd June, 2012 |
063 | Sunday, 1st August, 2010 |
063 | Thursday, 19th October, 2006 |
063 | Thursday, 2nd January, 2003 |
063 | Thursday, 30th March, 2000 |
603 | Saturday, 1st June, 2024 |
603 | Thursday, 23rd May, 2024 |
036 | Thursday, 15th February, 2024 |
036 | Saturday, 23rd September, 2023 |
360 | Tuesday, 18th July, 2023 |
036 | Tuesday, 24th January, 2023 |
603 | Monday, 5th April, 2021 |
603 | Wednesday, 17th June, 2020 |
360 | Wednesday, 19th February, 2020 |
360 | Thursday, 6th June, 2019 |
306 | Friday, 31st May, 2019 |
063 | Sunday, 14th April, 2019 |
036 | Thursday, 27th September, 2018 |
036 | Monday, 27th August, 2018 |
630 | Wednesday, 21st March, 2018 |
360 | Wednesday, 11th October, 2017 |
630 | Saturday, 26th August, 2017 |
630 | Friday, 16th June, 2017 |
603 | Thursday, 7th July, 2016 |
306 | Sunday, 2nd August, 2015 |
063 | Thursday, 18th June, 2015 |
036 | Wednesday, 22nd April, 2015 |
360 | Thursday, 9th April, 2015 |
063 | Thursday, 2nd April, 2015 |
360 | Friday, 27th March, 2015 |
360 | Friday, 8th August, 2014 |
036 | Tuesday, 25th February, 2014 |
306 | Thursday, 24th October, 2013 |
603 | Thursday, 5th September, 2013 |
063 | Sunday, 24th March, 2013 |
630 | Thursday, 14th February, 2013 |
306 | Wednesday, 3rd October, 2012 |
306 | Tuesday, 4th September, 2012 |
063 | Saturday, 23rd June, 2012 |
360 | Tuesday, 31st January, 2012 |
630 | Friday, 15th April, 2011 |
063 | Sunday, 1st August, 2010 |
306 | Wednesday, 28th October, 2009 |
036 | Saturday, 29th August, 2009 |
630 | Friday, 21st August, 2009 |
036 | Friday, 19th June, 2009 |
603 | Monday, 8th September, 2008 |
603 | Tuesday, 4th December, 2007 |
630 | Friday, 21st September, 2007 |
603 | Tuesday, 28th August, 2007 |
306 | Thursday, 12th April, 2007 |
063 | Thursday, 19th October, 2006 |
036 | Thursday, 1st September, 2005 |
360 | Tuesday, 23rd August, 2005 |
306 | Sunday, 22nd May, 2005 |
306 | Tuesday, 22nd March, 2005 |
306 | Thursday, 28th October, 2004 |
360 | Monday, 19th January, 2004 |
360 | Thursday, 16th October, 2003 |
360 | Saturday, 6th September, 2003 |
360 | Friday, 25th April, 2003 |
063 | Thursday, 2nd January, 2003 |
603 | Monday, 7th January, 2002 |
306 | Wednesday, 12th December, 2001 |
360 | Saturday, 1st September, 2001 |
063 | Thursday, 30th March, 2000 |
306 | Monday, 28th February, 2000 |
306 | Monday, 10th January, 2000 |
630 | Saturday, 2nd October, 1999 |
360 | Tuesday, 1st June, 1999 |
306 | Monday, 10th May, 1999 |
036 | Thursday, 15th April, 1999 |
306 | Sunday, 31st January, 1999 |
603 | Monday, 11th January, 1999 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Wisconsin Pick 3 Evening game.