In the Wisconsin Pick 3 Evening lottery the number 404 was last drawn straight on Thursday, 2nd October, 2025 and was last drawn boxed on Thursday, 2nd October, 2025.
404 has been drawn straight 7 times and drawn boxed 31 times since the begining of the Wisconsin Pick 3 Evening lottery.
404 has been drawn straight 1 time in the last year and drawn boxed 7 times in the last year.
Thursday, 2nd October, 2025
Thursday, 2nd October, 2025
| 404 | Thursday, 2nd October, 2025 |
| 404 | Wednesday, 10th June, 2020 |
| 404 | Monday, 24th October, 2016 |
| 404 | Wednesday, 27th July, 2011 |
| 404 | Tuesday, 3rd May, 2005 |
| 404 | Saturday, 16th June, 2001 |
| 404 | Tuesday, 16th November, 1999 |
| 404 | Thursday, 2nd October, 2025 |
| 440 | Thursday, 10th July, 2025 |
| 044 | Friday, 16th May, 2025 |
| 440 | Wednesday, 7th May, 2025 |
| 440 | Tuesday, 6th May, 2025 |
| 044 | Wednesday, 22nd January, 2025 |
| 440 | Sunday, 29th December, 2024 |
| 440 | Sunday, 8th October, 2023 |
| 440 | Wednesday, 12th July, 2023 |
| 044 | Sunday, 2nd April, 2023 |
| 404 | Wednesday, 10th June, 2020 |
| 044 | Saturday, 8th December, 2018 |
| 440 | Friday, 19th October, 2018 |
| 404 | Monday, 24th October, 2016 |
| 044 | Saturday, 4th June, 2016 |
| 044 | Thursday, 10th October, 2013 |
| 440 | Monday, 4th February, 2013 |
| 404 | Wednesday, 27th July, 2011 |
| 440 | Sunday, 5th December, 2010 |
| 044 | Monday, 30th August, 2010 |
| 044 | Friday, 29th February, 2008 |
| 044 | Monday, 12th March, 2007 |
| 404 | Tuesday, 3rd May, 2005 |
| 440 | Saturday, 28th December, 2002 |
| 440 | Thursday, 9th May, 2002 |
| 440 | Friday, 10th August, 2001 |
| 440 | Wednesday, 8th August, 2001 |
| 404 | Saturday, 16th June, 2001 |
| 440 | Thursday, 14th June, 2001 |
| 044 | Monday, 18th September, 2000 |
| 404 | Tuesday, 16th November, 1999 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Wisconsin Pick 3 Evening game.