In the Wisconsin Pick 4 Evening lottery the number 0964 was last drawn straight on Sunday, 10th June, 2012 and was last drawn boxed on Sunday, 6th July, 2025.
0964 has been drawn straight 1 time and drawn boxed 35 times since the begining of the Wisconsin Pick 4 Evening lottery.
0964 has been drawn straight 0 times in the last year and drawn boxed 1 time in the last year.
Sunday, 10th June, 2012
Sunday, 6th July, 2025
0964 | Sunday, 10th June, 2012 |
6490 | Sunday, 6th July, 2025 |
6094 | Wednesday, 15th May, 2024 |
4069 | Saturday, 9th December, 2023 |
4906 | Monday, 17th April, 2023 |
4960 | Monday, 27th December, 2021 |
9604 | Sunday, 7th February, 2021 |
0946 | Monday, 14th May, 2018 |
0946 | Sunday, 28th May, 2017 |
9064 | Sunday, 26th April, 2015 |
4960 | Sunday, 26th October, 2014 |
9460 | Monday, 28th July, 2014 |
6409 | Friday, 28th September, 2012 |
0649 | Sunday, 24th June, 2012 |
0964 | Sunday, 10th June, 2012 |
0496 | Monday, 19th December, 2011 |
0496 | Thursday, 29th September, 2011 |
4069 | Saturday, 10th September, 2011 |
6094 | Saturday, 9th April, 2011 |
9064 | Wednesday, 20th January, 2010 |
4906 | Monday, 11th May, 2009 |
9406 | Thursday, 5th March, 2009 |
4609 | Wednesday, 28th November, 2007 |
9640 | Friday, 19th October, 2007 |
9640 | Thursday, 16th August, 2007 |
0946 | Tuesday, 5th December, 2006 |
6049 | Friday, 9th June, 2006 |
0694 | Friday, 28th April, 2006 |
4096 | Sunday, 15th December, 2002 |
4609 | Wednesday, 15th August, 2001 |
9064 | Thursday, 18th May, 2000 |
6904 | Saturday, 11th March, 2000 |
4690 | Monday, 6th March, 2000 |
9604 | Friday, 18th February, 2000 |
9064 | Sunday, 3rd January, 1999 |
9046 | Friday, 4th December, 1998 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Wisconsin Pick 4 Evening game.