In the Wisconsin Pick 4 Evening lottery the number 2309 was last drawn straight on Monday, 1st March, 2004 and was last drawn boxed on Tuesday, 9th September, 2025.
2309 has been drawn straight 2 times and drawn boxed 30 times since the begining of the Wisconsin Pick 4 Evening lottery.
2309 has been drawn straight 0 times in the last year and drawn boxed 2 times in the last year.
Monday, 1st March, 2004
Tuesday, 9th September, 2025
| 2309 | Monday, 1st March, 2004 |
| 2309 | Sunday, 6th April, 2003 |
| 3029 | Tuesday, 9th September, 2025 |
| 2093 | Tuesday, 17th June, 2025 |
| 0329 | Tuesday, 23rd January, 2024 |
| 2039 | Friday, 17th March, 2023 |
| 9320 | Tuesday, 1st March, 2022 |
| 2903 | Thursday, 5th November, 2020 |
| 3290 | Thursday, 26th September, 2019 |
| 2093 | Wednesday, 17th July, 2019 |
| 2039 | Sunday, 21st January, 2018 |
| 2039 | Tuesday, 18th July, 2017 |
| 2930 | Monday, 2nd January, 2017 |
| 3029 | Wednesday, 22nd June, 2016 |
| 2390 | Saturday, 28th November, 2015 |
| 9032 | Saturday, 11th October, 2014 |
| 3092 | Thursday, 7th August, 2014 |
| 0923 | Friday, 7th February, 2014 |
| 9203 | Wednesday, 12th September, 2012 |
| 0392 | Thursday, 30th August, 2012 |
| 0932 | Tuesday, 22nd November, 2011 |
| 2390 | Saturday, 22nd August, 2009 |
| 2390 | Monday, 22nd June, 2009 |
| 2093 | Tuesday, 16th June, 2009 |
| 2903 | Sunday, 23rd November, 2008 |
| 2390 | Friday, 10th November, 2006 |
| 9032 | Sunday, 3rd April, 2005 |
| 2309 | Monday, 1st March, 2004 |
| 2309 | Sunday, 6th April, 2003 |
| 3290 | Wednesday, 16th October, 2002 |
| 0923 | Thursday, 20th September, 2001 |
| 3209 | Saturday, 26th May, 2001 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Wisconsin Pick 4 Evening game.