In the Wisconsin Pick 4 Evening lottery the number 4708 was last drawn straight on Sunday, 12th December, 1999 and was last drawn boxed on Tuesday, 21st October, 2025.
4708 has been drawn straight 1 time and drawn boxed 33 times since the begining of the Wisconsin Pick 4 Evening lottery.
4708 has been drawn straight 0 times in the last year and drawn boxed 1 time in the last year.
Sunday, 12th December, 1999
Tuesday, 21st October, 2025
| 4708 | Sunday, 12th December, 1999 |
| 4807 | Tuesday, 21st October, 2025 |
| 4087 | Sunday, 17th November, 2024 |
| 8740 | Wednesday, 22nd December, 2021 |
| 8704 | Sunday, 21st November, 2021 |
| 8047 | Friday, 23rd July, 2021 |
| 8470 | Sunday, 25th October, 2020 |
| 0487 | Monday, 16th March, 2020 |
| 0748 | Friday, 16th August, 2019 |
| 4807 | Sunday, 31st March, 2019 |
| 4870 | Monday, 17th October, 2016 |
| 0874 | Friday, 6th May, 2016 |
| 8074 | Thursday, 24th September, 2015 |
| 8407 | Thursday, 13th August, 2015 |
| 7408 | Monday, 13th July, 2015 |
| 0748 | Thursday, 27th November, 2014 |
| 0847 | Wednesday, 2nd April, 2014 |
| 0748 | Friday, 14th February, 2014 |
| 8740 | Wednesday, 26th June, 2013 |
| 7048 | Monday, 20th May, 2013 |
| 0487 | Sunday, 2nd December, 2012 |
| 0874 | Monday, 8th August, 2011 |
| 8740 | Wednesday, 4th May, 2011 |
| 8047 | Saturday, 2nd April, 2011 |
| 7804 | Saturday, 14th August, 2010 |
| 8470 | Wednesday, 10th December, 2008 |
| 0847 | Thursday, 2nd August, 2007 |
| 8074 | Monday, 11th June, 2007 |
| 4870 | Friday, 12th September, 2003 |
| 4870 | Friday, 7th February, 2003 |
| 4780 | Tuesday, 6th August, 2002 |
| 4708 | Sunday, 12th December, 1999 |
| 7084 | Saturday, 8th May, 1999 |
| 7048 | Wednesday, 30th December, 1998 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Wisconsin Pick 4 Evening game.