Draw Date | Numbers |
---|---|
2000-10-31 | 3, 8, 2 |
2000-10-30 | 2, 3, 3 |
2000-10-28 | 7, 8, 1 |
2000-10-27 | 7, 2, 2 |
2000-10-26 | 9, 2, 9 |
2000-10-25 | 5, 8, 1 |
2000-10-24 | 4, 6, 7 |
2000-10-23 | 6, 5, 1 |
2000-10-21 | 0, 2, 6 |
2000-10-20 | 6, 0, 3 |
2000-10-19 | 8, 6, 5 |
2000-10-18 | 8, 9, 7 |
2000-10-17 | 1, 5, 0 |
2000-10-16 | 6, 8, 3 |
2000-10-14 | 1, 9, 0 |
2000-10-13 | 9, 9, 0 |
2000-10-12 | 0, 2, 4 |
2000-10-11 | 3, 0, 8 |
2000-10-10 | 3, 9, 6 |
2000-10-09 | 5, 0, 5 |
2000-10-07 | 4, 9, 5 |
2000-10-06 | 0, 3, 0 |
2000-10-05 | 1, 8, 0 |
2000-10-04 | 3, 2, 3 |
2000-10-03 | 7, 0, 9 |
2000-10-02 | 9, 6, 4 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Arizona Pick 3 Evening game.