Draw Date | Numbers |
---|---|
2011-02-28 | 0, 1, 4 |
2011-02-26 | 1, 6, 0 |
2011-02-25 | 9, 1, 8 |
2011-02-24 | 6, 1, 7 |
2011-02-23 | 6, 6, 0 |
2011-02-22 | 8, 1, 1 |
2011-02-21 | 3, 8, 2 |
2011-02-19 | 1, 3, 6 |
2011-02-18 | 1, 9, 6 |
2011-02-17 | 4, 7, 0 |
2011-02-16 | 4, 4, 1 |
2011-02-15 | 8, 8, 3 |
2011-02-14 | 0, 4, 0 |
2011-02-12 | 7, 2, 9 |
2011-02-11 | 4, 4, 6 |
2011-02-10 | 6, 7, 5 |
2011-02-09 | 9, 9, 0 |
2011-02-08 | 6, 6, 2 |
2011-02-07 | 5, 2, 9 |
2011-02-05 | 6, 1, 6 |
2011-02-04 | 7, 3, 5 |
2011-02-03 | 6, 2, 8 |
2011-02-02 | 7, 2, 4 |
2011-02-01 | 8, 3, 2 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Arizona Pick 3 Evening game.