| Ball Number | Last Drawn | Days Since Drawn | Times Drawn |
|---|---|---|---|
| 1 | 2026-01-10 | 12 | 16 |
| 2 | 2025-11-22 | 61 | 8 |
| 3 | 2025-12-17 | 36 | 18 |
| 4 | 2026-01-21 | 1 | 17 |
| 5 | 2026-01-03 | 19 | 8 |
| 6 | 2026-01-07 | 15 | 10 |
| 7 | 2025-12-13 | 40 | 11 |
| 8 | 2025-11-15 | 68 | 14 |
| 9 | 2025-12-27 | 26 | 11 |
| 10 | 2026-01-14 | 8 | 13 |
| 11 | 2025-12-03 | 50 | 10 |
| 12 | 2025-11-12 | 71 | 16 |
| 13 | 2026-01-17 | 5 | 14 |
| 14 | 2026-01-10 | 12 | 11 |
| 15 | 2025-11-26 | 57 | 11 |
| 16 | 2026-01-07 | 15 | 11 |
| 17 | 2026-01-10 | 12 | 9 |
| 18 | 2026-01-21 | 1 | 17 |
| 19 | 2025-12-10 | 43 | 13 |
| 20 | 2026-01-21 | 1 | 17 |
| 21 | 2025-12-24 | 29 | 13 |
| 22 | 2026-01-17 | 5 | 10 |
| 23 | 2026-01-21 | 1 | 9 |
| 24 | 2025-12-03 | 50 | 8 |
| 25 | 2025-10-22 | 92 | 3 |
| 26 | 2025-11-08 | 75 | 10 |
| 27 | 2026-01-07 | 15 | 12 |
| 28 | 2025-11-19 | 64 | 7 |
| 29 | 2026-01-17 | 5 | 11 |
| 30 | 2025-12-10 | 43 | 16 |
| 31 | 2025-12-20 | 33 | 6 |
| 32 | 2026-01-10 | 12 | 12 |
| 33 | 2025-12-31 | 22 | 19 |
| 34 | 2025-07-23 | 183 | 4 |
| 35 | 2026-01-03 | 19 | 15 |
| 36 | 2025-09-10 | 134 | 5 |
| 37 | 2026-01-03 | 19 | 14 |
| 38 | 2025-11-19 | 64 | 6 |
| 39 | 2026-01-21 | 1 | 12 |
| 40 | 2026-01-14 | 8 | 11 |
| 41 | 2025-11-05 | 78 | 6 |
| 42 | 2026-01-07 | 15 | 14 |
| 43 | 2025-12-24 | 29 | 11 |
| 44 | 2025-11-22 | 61 | 8 |
| 45 | 2025-11-05 | 78 | 10 |
| 46 | 2026-01-03 | 19 | 12 |
| 47 | 2025-08-20 | 155 | 6 |
Select one of the options below to see past results, check your numbers, get predictions and more for the California SuperLotto game.