| Ball Number | Last Drawn | Days Since Drawn | Times Drawn |
|---|---|---|---|
| 1 | 2026-01-10 | 32 | 15 |
| 2 | 2026-02-04 | 7 | 8 |
| 3 | 2026-01-28 | 14 | 17 |
| 4 | 2026-02-07 | 4 | 18 |
| 5 | 2026-01-03 | 39 | 8 |
| 6 | 2026-01-31 | 11 | 11 |
| 7 | 2025-12-13 | 60 | 11 |
| 8 | 2025-11-15 | 88 | 14 |
| 9 | 2025-12-27 | 46 | 11 |
| 10 | 2026-01-14 | 28 | 13 |
| 11 | 2025-12-03 | 70 | 10 |
| 12 | 2025-11-12 | 91 | 14 |
| 13 | 2026-01-17 | 25 | 13 |
| 14 | 2026-01-28 | 14 | 13 |
| 15 | 2026-02-04 | 7 | 12 |
| 16 | 2026-01-07 | 35 | 9 |
| 17 | 2026-02-04 | 7 | 10 |
| 18 | 2026-01-21 | 21 | 17 |
| 19 | 2026-02-07 | 4 | 14 |
| 20 | 2026-01-21 | 21 | 15 |
| 21 | 2025-12-24 | 49 | 12 |
| 22 | 2026-02-07 | 4 | 11 |
| 23 | 2026-01-21 | 21 | 9 |
| 24 | 2026-01-31 | 11 | 8 |
| 25 | 2025-10-22 | 112 | 2 |
| 26 | 2026-01-28 | 14 | 11 |
| 27 | 2026-01-07 | 35 | 11 |
| 28 | 2025-11-19 | 84 | 7 |
| 29 | 2026-01-31 | 11 | 12 |
| 30 | 2025-12-10 | 63 | 14 |
| 31 | 2025-12-20 | 53 | 6 |
| 32 | 2026-01-31 | 11 | 12 |
| 33 | 2026-02-07 | 4 | 20 |
| 34 | 2025-07-23 | 203 | 4 |
| 35 | 2026-01-03 | 39 | 14 |
| 36 | 2025-09-10 | 154 | 4 |
| 37 | 2026-01-24 | 18 | 14 |
| 38 | 2026-02-04 | 7 | 8 |
| 39 | 2026-01-21 | 21 | 12 |
| 40 | 2026-01-14 | 28 | 11 |
| 41 | 2026-01-31 | 11 | 6 |
| 42 | 2026-01-07 | 35 | 14 |
| 43 | 2026-02-07 | 4 | 11 |
| 44 | 2025-11-22 | 81 | 8 |
| 45 | 2025-11-05 | 98 | 10 |
| 46 | 2026-01-03 | 39 | 11 |
| 47 | 2025-08-20 | 175 | 5 |
Select one of the options below to see past results, check your numbers, get predictions and more for the California SuperLotto game.