Ball Number | Last Drawn | Days Since Drawn | Times Drawn |
---|---|---|---|
1 | 2024-10-28 | 24 | 12 |
2 | 2024-10-26 | 26 | 12 |
3 | 2024-11-06 | 15 | 21 |
4 | 2024-11-16 | 5 | 12 |
5 | 2024-11-16 | 5 | 14 |
6 | 2024-10-14 | 38 | 17 |
7 | 2024-11-16 | 5 | 19 |
8 | 2024-10-07 | 45 | 13 |
9 | 2024-11-04 | 17 | 23 |
10 | 2024-10-28 | 24 | 19 |
11 | 2024-11-20 | 1 | 20 |
12 | 2024-11-04 | 17 | 14 |
13 | 2024-09-28 | 54 | 12 |
14 | 2024-11-09 | 12 | 12 |
15 | 2024-11-11 | 10 | 26 |
16 | 2024-11-04 | 17 | 18 |
17 | 2024-11-20 | 1 | 18 |
18 | 2024-10-23 | 29 | 13 |
19 | 2024-11-06 | 15 | 14 |
20 | 2024-11-18 | 3 | 9 |
21 | 2024-10-16 | 36 | 14 |
22 | 2024-10-28 | 24 | 15 |
23 | 2024-11-13 | 8 | 14 |
24 | 2024-11-16 | 5 | 19 |
25 | 2024-11-20 | 1 | 17 |
26 | 2024-10-21 | 31 | 11 |
27 | 2024-10-30 | 22 | 14 |
28 | 2024-10-28 | 24 | 16 |
29 | 2024-11-16 | 5 | 16 |
30 | 2024-10-30 | 22 | 12 |
31 | 2024-11-09 | 12 | 15 |
32 | 2024-11-02 | 19 | 14 |
33 | 2024-10-16 | 36 | 12 |
34 | 2024-11-09 | 12 | 10 |
35 | 2024-09-23 | 59 | 6 |
36 | 2024-11-18 | 3 | 13 |
37 | 2024-11-18 | 3 | 16 |
38 | 2024-11-20 | 1 | 24 |
39 | 2024-11-11 | 10 | 10 |
40 | 2024-10-09 | 43 | 15 |
41 | 2024-11-13 | 8 | 17 |
42 | 2024-11-18 | 3 | 26 |
43 | 2024-11-18 | 3 | 12 |
44 | 2024-10-23 | 29 | 14 |
45 | 2024-10-07 | 45 | 11 |
46 | 2024-08-28 | 85 | 10 |
47 | 2024-11-20 | 1 | 21 |
48 | 2024-11-09 | 12 | 12 |
49 | 2024-10-12 | 40 | 9 |
50 | 2024-11-11 | 10 | 12 |
51 | 2024-10-14 | 38 | 19 |
52 | 2024-11-11 | 10 | 21 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Delaware Lotto America game.