Menu
Lottery Predictor

Georgia Pick 4 Evening Past Results

April 1999


Select a start and end date to see past lottery results
Draw Date Numbers
1999-04-30 6, 2, 3, 2
1999-04-29 1, 1, 2, 2
1999-04-28 8, 1, 5, 5
1999-04-27 0, 2, 6, 0
1999-04-26 5, 3, 7, 5
1999-04-25 1, 5, 1, 0
1999-04-24 7, 5, 5, 0
1999-04-23 6, 9, 3, 4
1999-04-22 8, 1, 3, 6
1999-04-21 3, 1, 9, 6
1999-04-20 9, 2, 0, 9
1999-04-19 2, 8, 7, 8
1999-04-18 0, 3, 9, 7
1999-04-17 3, 2, 3, 0
1999-04-16 8, 7, 3, 7
1999-04-15 8, 5, 8, 3
1999-04-14 0, 4, 7, 1
1999-04-13 3, 1, 3, 2
1999-04-12 3, 4, 9, 8
1999-04-11 2, 8, 4, 2
1999-04-10 9, 3, 5, 6
1999-04-09 4, 5, 1, 1
1999-04-08 8, 5, 5, 6
1999-04-07 1, 7, 8, 9
1999-04-06 3, 2, 7, 5
1999-04-05 7, 9, 2, 2
1999-04-04 1, 0, 6, 5
1999-04-03 6, 5, 4, 3
1999-04-02 2, 2, 4, 6
1999-04-01 9, 2, 5, 4

Select one of the options below to see past results, check your numbers, get predictions and more for the Georgia Pick 4 Evening game.

Our Best Lottery Prediction Numbers Are In The Number Vault!
Get July 2025 Here
Our Best Lottery Prediction Numbers Are In The Number Vault!
Get July 2025 Here