| Ball Number | Last Drawn | Days Since Drawn | Times Drawn |
|---|---|---|---|
| 1 | 2026-05-16 | 1 | 22 |
| 2 | 2026-03-25 | 53 | 17 |
| 3 | 2026-05-06 | 11 | 15 |
| 4 | 2026-05-16 | 1 | 19 |
| 5 | 2026-04-20 | 27 | 16 |
| 6 | 2026-05-06 | 11 | 15 |
| 7 | 2026-05-06 | 11 | 16 |
| 8 | 2026-05-09 | 8 | 21 |
| 9 | 2026-05-04 | 13 | 15 |
| 10 | 2026-05-04 | 13 | 15 |
| 11 | 2026-03-21 | 57 | 12 |
| 12 | 2026-05-09 | 8 | 18 |
| 13 | 2026-05-09 | 8 | 11 |
| 14 | 2026-04-08 | 39 | 17 |
| 15 | 2026-04-25 | 22 | 13 |
| 16 | 2026-05-11 | 6 | 9 |
| 17 | 2026-05-13 | 4 | 11 |
| 18 | 2026-05-13 | 4 | 21 |
| 19 | 2026-05-11 | 6 | 19 |
| 20 | 2026-04-27 | 20 | 17 |
| 21 | 2026-04-18 | 29 | 15 |
| 22 | 2026-05-11 | 6 | 10 |
| 23 | 2026-04-25 | 22 | 10 |
| 24 | 2026-05-16 | 1 | 14 |
| 25 | 2026-04-27 | 20 | 22 |
| 26 | 2026-04-27 | 20 | 18 |
| 27 | 2026-05-09 | 8 | 16 |
| 28 | 2026-05-13 | 4 | 16 |
| 29 | 2026-04-11 | 36 | 8 |
| 30 | 2026-04-29 | 18 | 16 |
| 31 | 2026-05-16 | 1 | 21 |
| 32 | 2026-04-25 | 22 | 17 |
| 33 | 2026-04-06 | 41 | 14 |
| 34 | 2026-05-11 | 6 | 13 |
| 35 | 2026-05-02 | 15 | 25 |
| 36 | 2026-04-27 | 20 | 13 |
| 37 | 2026-05-13 | 4 | 11 |
| 38 | 2026-04-06 | 41 | 6 |
| 39 | 2026-04-01 | 46 | 15 |
| 40 | 2026-04-08 | 39 | 14 |
| 41 | 2026-04-20 | 27 | 11 |
| 42 | 2026-05-13 | 4 | 16 |
| 43 | 2026-05-02 | 15 | 18 |
| 44 | 2026-04-06 | 41 | 11 |
| 45 | 2026-03-07 | 71 | 13 |
| 46 | 2026-05-16 | 1 | 15 |
| 47 | 2026-04-08 | 39 | 17 |
| 48 | 2026-04-29 | 18 | 11 |
| 49 | 2026-05-06 | 11 | 11 |
| 50 | 2026-05-04 | 13 | 18 |
| 51 | 2026-04-15 | 32 | 22 |
| 52 | 2026-05-04 | 13 | 9 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Idaho Lotto America game.