Draw Date | Numbers | SB |
---|---|---|
2008-02-29 | 1, 7, 9, 14 | 2 |
2008-02-28 | 10, 24, 26, 33 | 2 |
2008-02-27 | 6, 19, 24, 28 | 9 |
2008-02-26 | 4, 22, 28, 32 | 4 |
2008-02-25 | 6, 10, 26, 33 | 2 |
2008-02-23 | 13, 18, 27, 33 | 1 |
2008-02-22 | 4, 5, 9, 16 | 2 |
2008-02-21 | 17, 23, 27, 29 | 2 |
2008-02-20 | 8, 15, 21, 32 | 2 |
2008-02-19 | 2, 18, 20, 33 | 7 |
2008-02-18 | 9, 14, 21, 26 | 1 |
2008-02-16 | 16, 26, 28, 33 | 3 |
2008-02-15 | 4, 17, 25, 28 | 2 |
2008-02-14 | 8, 12, 27, 31 | 3 |
2008-02-13 | 1, 7, 10, 27 | 5 |
2008-02-12 | 7, 10, 15, 31 | 3 |
2008-02-11 | 24, 26, 27, 32 | 2 |
2008-02-09 | 2, 24, 29, 30 | 1 |
2008-02-08 | 8, 23, 30, 32 | 1 |
2008-02-07 | 1, 16, 21, 31 | 1 |
2008-02-06 | 8, 10, 20, 28 | 2 |
2008-02-05 | 8, 22, 30, 33 | 7 |
2008-02-04 | 2, 5, 25, 27 | 2 |
2008-02-02 | 4, 5, 11, 19 | 1 |
2008-02-01 | 4, 18, 25, 30 | 1 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Kentucky Cash Ball game.