Draw Date | Numbers | SB |
---|---|---|
2024-12-21 | 2, 4, 6, 7, 20 | 4 |
2024-12-18 | 2, 9, 29, 36, 37 | 2 |
2024-12-16 | 2, 19, 26, 35, 36 | 3 |
2024-12-14 | 3, 7, 14, 26, 37 | 4 |
2024-12-11 | 5, 9, 18, 20, 28 | 3 |
2024-12-09 | 6, 7, 16, 26, 29 | 5 |
2024-12-07 | 2, 19, 21, 24, 28 | 6 |
2024-12-04 | 3, 5, 21, 28, 37 | 1 |
2024-12-02 | 12, 31, 37, 38, 41 | 1 |
2024-11-30 | 18, 22, 24, 33, 38 | 3 |
2024-11-27 | 11, 17, 20, 24, 35 | 6 |
2024-11-25 | 1, 10, 18, 20, 40 | 1 |
2024-11-23 | 19, 21, 30, 32, 37 | 2 |
2024-11-20 | 6, 23, 28, 34, 35 | 5 |
2024-11-18 | 3, 12, 16, 24, 25 | 4 |
2024-11-16 | 3, 10, 17, 23, 25 | 6 |
2024-11-13 | 4, 5, 23, 35, 39 | 3 |
2024-11-11 | 1, 2, 9, 30, 38 | 6 |
2024-11-09 | 3, 11, 15, 28, 29 | 3 |
2024-11-06 | 3, 8, 11, 13, 31 | 6 |
2024-11-04 | 2, 13, 14, 32, 39 | 4 |
2024-11-02 | 15, 24, 27, 28, 38 | 6 |
2024-10-30 | 1, 12, 30, 34, 38 | 1 |
2024-10-28 | 7, 28, 35, 38, 40 | 1 |
2024-10-26 | 5, 11, 16, 19, 37 | 1 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Maine Megabucks game.