Ball Number | Last Drawn | Days Since Drawn | Times Drawn |
---|---|---|---|
1 | 2025-01-31 | 22 | 16 |
2 | 2025-01-10 | 43 | 14 |
3 | 2024-12-27 | 57 | 13 |
4 | 2025-01-27 | 26 | 20 |
5 | 2025-01-03 | 50 | 12 |
6 | 2025-02-14 | 8 | 13 |
7 | 2025-01-31 | 22 | 25 |
8 | 2025-01-29 | 24 | 15 |
9 | 2025-02-21 | 1 | 13 |
10 | 2025-01-22 | 31 | 21 |
11 | 2025-02-14 | 8 | 14 |
12 | 2025-02-19 | 3 | 23 |
13 | 2025-01-08 | 45 | 16 |
14 | 2025-02-05 | 17 | 18 |
15 | 2025-01-29 | 24 | 19 |
16 | 2025-01-24 | 29 | 21 |
17 | 2025-02-03 | 19 | 15 |
18 | 2025-02-12 | 10 | 14 |
19 | 2025-01-24 | 29 | 17 |
20 | 2025-02-03 | 19 | 18 |
21 | 2025-02-19 | 3 | 16 |
22 | 2025-02-21 | 1 | 20 |
23 | 2025-02-10 | 12 | 12 |
24 | 2024-12-04 | 80 | 17 |
25 | 2025-02-12 | 10 | 16 |
26 | 2025-01-17 | 36 | 15 |
27 | 2025-02-19 | 3 | 24 |
28 | 2025-02-03 | 19 | 13 |
29 | 2025-02-05 | 17 | 13 |
30 | 2025-02-10 | 12 | 21 |
31 | 2025-02-14 | 8 | 23 |
32 | 2025-02-17 | 5 | 18 |
33 | 2025-01-29 | 24 | 14 |
34 | 2025-01-27 | 26 | 12 |
35 | 2024-12-23 | 61 | 10 |
36 | 2025-01-31 | 22 | 15 |
37 | 2025-02-10 | 12 | 15 |
38 | 2025-02-12 | 10 | 23 |
39 | 2025-02-17 | 5 | 13 |
40 | 2025-02-21 | 1 | 16 |
41 | 2025-02-03 | 19 | 16 |
42 | 2025-02-21 | 1 | 21 |
43 | 2025-02-17 | 5 | 22 |
44 | 2025-02-17 | 5 | 17 |
45 | 2025-02-17 | 5 | 13 |
46 | 2025-02-21 | 1 | 26 |
47 | 2025-01-20 | 33 | 7 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Minnesota Gopher 5 game.