Draw Date | Numbers | SB | X |
---|---|---|---|
2025-02-21 | 1, 13, 28, 37, 46 | 10 | 2x |
2025-02-18 | 1, 20, 25, 58, 61 | 22 | 2x |
2025-02-14 | 11, 19, 31, 49, 56 | 16 | 3x |
2025-02-11 | 7, 30, 39, 41, 70 | 13 | 3x |
2025-02-07 | 4, 24, 32, 41, 55 | 16 | 2x |
2025-02-04 | 14, 24, 31, 53, 54 | 1 | 3x |
2025-01-31 | 9, 28, 48, 56, 63 | 2 | 2x |
2025-01-28 | 10, 19, 31, 47, 56 | 6 | 5x |
2025-01-24 | 8, 12, 43, 52, 62 | 18 | 2x |
2025-01-21 | 27, 30, 56, 64, 65 | 22 | 4x |
2025-01-17 | 8, 10, 37, 54, 69 | 22 | 3x |
2025-01-14 | 4, 14, 35, 49, 62 | 6 | 3x |
2025-01-10 | 9, 23, 39, 65, 66 | 22 | 3x |
2025-01-07 | 20, 24, 33, 39, 48 | 18 | 2x |
2025-01-03 | 20, 42, 46, 59, 69 | 19 | 4x |
2024-12-31 | 13, 22, 27, 29, 35 | 1 | 2x |
2024-12-27 | 3, 7, 37, 49, 55 | 6 | 3x |
2024-12-24 | 11, 14, 38, 45, 46 | 3 | 3x |
2024-12-20 | 2, 20, 51, 56, 67 | 19 | 2x |
2024-12-17 | 56, 66, 67, 68, 69 | 18 | 4x |
2024-12-13 | 36, 43, 52, 58, 65 | 16 | 3x |
2024-12-10 | 12, 14, 26, 48, 52 | 21 | 5x |
2024-12-06 | 16, 21, 33, 39, 45 | 24 | 2x |
2024-12-03 | 52, 60, 61, 66, 67 | 23 | 4x |
2024-11-29 | 3, 29, 34, 37, 38 | 17 | 2x |
Select one of the options below to see past results, check your numbers, get predictions and more for the Minnesota Mega Millions game.