Ball Number | Last Drawn | Days Since Drawn | Times Drawn |
---|---|---|---|
1 | 2024-11-30 | 3 | 31 |
2 | 2024-11-24 | 9 | 28 |
3 | 2024-10-15 | 49 | 29 |
4 | 2024-11-26 | 7 | 20 |
5 | 2024-11-22 | 11 | 44 |
6 | 2024-10-21 | 43 | 27 |
7 | 2024-11-14 | 19 | 29 |
8 | 2024-11-28 | 5 | 38 |
9 | 2024-11-03 | 30 | 28 |
10 | 2024-11-17 | 16 | 30 |
11 | 2024-11-29 | 4 | 28 |
12 | 2024-11-24 | 9 | 33 |
13 | 2024-11-29 | 4 | 35 |
14 | 2024-11-03 | 30 | 31 |
15 | 2024-11-25 | 8 | 27 |
16 | 2024-11-16 | 17 | 29 |
17 | 2024-11-27 | 6 | 32 |
18 | 2024-12-02 | 1 | 20 |
19 | 2024-11-07 | 26 | 26 |
20 | 2024-11-15 | 18 | 18 |
21 | 2024-11-27 | 6 | 28 |
22 | 2024-11-13 | 20 | 25 |
23 | 2024-11-28 | 5 | 39 |
24 | 2024-11-23 | 10 | 21 |
25 | 2024-11-27 | 6 | 30 |
26 | 2024-11-30 | 3 | 39 |
27 | 2024-11-20 | 13 | 30 |
28 | 2024-11-20 | 13 | 37 |
29 | 2024-12-01 | 2 | 31 |
30 | 2024-12-02 | 1 | 27 |
31 | 2024-11-27 | 6 | 30 |
32 | 2024-11-30 | 3 | 30 |
33 | 2024-11-28 | 5 | 29 |
34 | 2024-11-15 | 18 | 35 |
35 | 2024-11-29 | 4 | 28 |
36 | 2024-12-01 | 2 | 42 |
37 | 2024-11-22 | 11 | 29 |
38 | 2024-11-20 | 13 | 46 |
39 | 2024-11-26 | 7 | 32 |
40 | 2024-12-02 | 1 | 31 |
41 | 2024-10-18 | 46 | 28 |
42 | 2024-11-24 | 9 | 25 |
43 | 2024-10-28 | 36 | 29 |
44 | 2024-12-02 | 1 | 35 |
45 | 2024-10-26 | 38 | 28 |
46 | 2024-12-01 | 2 | 28 |
47 | 2024-11-27 | 6 | 31 |
48 | 2024-12-02 | 1 | 24 |
49 | 2024-11-11 | 22 | 37 |
50 | 2024-11-21 | 12 | 34 |
51 | 2024-11-14 | 19 | 35 |
52 | 2024-11-11 | 22 | 35 |
53 | 2024-11-30 | 3 | 24 |
54 | 2024-11-23 | 10 | 22 |
55 | 2024-11-23 | 10 | 32 |
56 | 2024-12-01 | 2 | 35 |
57 | 2024-11-21 | 12 | 37 |
58 | 2024-11-30 | 3 | 22 |
59 | 2024-12-01 | 2 | 29 |
60 | 2024-11-28 | 5 | 23 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Missouri Cash4Life game.