| Draw Date | Numbers | SB |
|---|---|---|
| 2015-02-28 | 16, 17, 22, 23, 28 | 5 |
| 2015-02-25 | 3, 13, 14, 32, 33 | 2 |
| 2015-02-21 | 5, 15, 23, 33, 40 | 3 |
| 2015-02-18 | 2, 5, 7, 25, 27 | 4 |
| 2015-02-14 | 8, 9, 12, 27, 29 | 4 |
| 2015-02-11 | 3, 9, 22, 34, 38 | 6 |
| 2015-02-07 | 2, 4, 11, 22, 27 | 1 |
| 2015-02-04 | 4, 6, 12, 27, 32 | 6 |
Select one of the options below to see past results, check your numbers, get predictions and more for the New Hampshire Megabucks game.