Ball Number | Last Drawn | Days Since Drawn | Times Drawn |
---|---|---|---|
1 | 2025-01-15 | 6 | 34 |
2 | 2025-01-14 | 7 | 31 |
3 | 2025-01-20 | 1 | 32 |
4 | 2025-01-18 | 3 | 21 |
5 | 2025-01-07 | 14 | 41 |
6 | 2025-01-09 | 12 | 29 |
7 | 2025-01-14 | 7 | 27 |
8 | 2025-01-02 | 19 | 37 |
9 | 2025-01-10 | 11 | 28 |
10 | 2025-01-13 | 8 | 31 |
11 | 2025-01-15 | 6 | 29 |
12 | 2025-01-03 | 18 | 31 |
13 | 2025-01-17 | 4 | 37 |
14 | 2025-01-17 | 4 | 31 |
15 | 2025-01-16 | 5 | 28 |
16 | 2025-01-06 | 15 | 27 |
17 | 2025-01-14 | 7 | 32 |
18 | 2025-01-11 | 10 | 22 |
19 | 2025-01-20 | 1 | 26 |
20 | 2025-01-14 | 7 | 20 |
21 | 2025-01-18 | 3 | 32 |
22 | 2025-01-18 | 3 | 28 |
23 | 2025-01-20 | 1 | 38 |
24 | 2025-01-17 | 4 | 24 |
25 | 2025-01-18 | 3 | 32 |
26 | 2025-01-17 | 4 | 34 |
27 | 2025-01-11 | 10 | 30 |
28 | 2025-01-11 | 10 | 32 |
29 | 2025-01-01 | 20 | 32 |
30 | 2025-01-09 | 12 | 28 |
31 | 2024-12-31 | 21 | 30 |
32 | 2025-01-04 | 17 | 26 |
33 | 2024-12-26 | 26 | 28 |
34 | 2024-12-30 | 22 | 32 |
35 | 2025-01-20 | 1 | 33 |
36 | 2025-01-20 | 1 | 36 |
37 | 2025-01-10 | 11 | 29 |
38 | 2025-01-16 | 5 | 41 |
39 | 2024-12-15 | 37 | 31 |
40 | 2025-01-09 | 12 | 31 |
41 | 2025-01-18 | 3 | 30 |
42 | 2024-12-29 | 23 | 23 |
43 | 2025-01-12 | 9 | 32 |
44 | 2025-01-16 | 5 | 35 |
45 | 2024-12-23 | 29 | 32 |
46 | 2025-01-10 | 11 | 30 |
47 | 2025-01-15 | 6 | 31 |
48 | 2025-01-19 | 2 | 24 |
49 | 2025-01-13 | 8 | 38 |
50 | 2024-12-12 | 40 | 31 |
51 | 2024-12-27 | 25 | 31 |
52 | 2025-01-14 | 7 | 29 |
53 | 2025-01-19 | 2 | 24 |
54 | 2025-01-19 | 2 | 23 |
55 | 2025-01-15 | 6 | 34 |
56 | 2025-01-08 | 13 | 35 |
57 | 2025-01-17 | 4 | 34 |
58 | 2025-01-16 | 5 | 20 |
59 | 2025-01-19 | 2 | 32 |
60 | 2025-01-11 | 10 | 21 |
Select one of the options below to see past results, check your numbers, get predictions and more for the New Jersey Cash4Life game.