Ball Number | Last Drawn | Days Since Drawn | Times Drawn |
---|---|---|---|
1 | 2024-10-28 | 25 | 12 |
2 | 2024-10-26 | 27 | 12 |
3 | 2024-11-06 | 16 | 21 |
4 | 2024-11-16 | 6 | 12 |
5 | 2024-11-16 | 6 | 14 |
6 | 2024-10-14 | 39 | 17 |
7 | 2024-11-16 | 6 | 19 |
8 | 2024-10-07 | 46 | 13 |
9 | 2024-11-04 | 18 | 23 |
10 | 2024-10-28 | 25 | 19 |
11 | 2024-11-20 | 2 | 20 |
12 | 2024-11-04 | 18 | 14 |
13 | 2024-09-28 | 55 | 12 |
14 | 2024-11-09 | 13 | 12 |
15 | 2024-11-11 | 11 | 26 |
16 | 2024-11-04 | 18 | 18 |
17 | 2024-11-20 | 2 | 17 |
18 | 2024-10-23 | 30 | 13 |
19 | 2024-11-06 | 16 | 13 |
20 | 2024-11-18 | 4 | 9 |
21 | 2024-10-16 | 37 | 14 |
22 | 2024-10-28 | 25 | 15 |
23 | 2024-11-13 | 9 | 14 |
24 | 2024-11-16 | 6 | 19 |
25 | 2024-11-20 | 2 | 17 |
26 | 2024-10-21 | 32 | 11 |
27 | 2024-10-30 | 23 | 14 |
28 | 2024-10-28 | 25 | 16 |
29 | 2024-11-16 | 6 | 16 |
30 | 2024-10-30 | 23 | 12 |
31 | 2024-11-09 | 13 | 15 |
32 | 2024-11-02 | 20 | 14 |
33 | 2024-10-16 | 37 | 12 |
34 | 2024-11-09 | 13 | 10 |
35 | 2024-09-23 | 60 | 6 |
36 | 2024-11-18 | 4 | 13 |
37 | 2024-11-18 | 4 | 15 |
38 | 2024-11-20 | 2 | 24 |
39 | 2024-11-11 | 11 | 10 |
40 | 2024-10-09 | 44 | 15 |
41 | 2024-11-13 | 9 | 17 |
42 | 2024-11-18 | 4 | 25 |
43 | 2024-11-18 | 4 | 12 |
44 | 2024-10-23 | 30 | 14 |
45 | 2024-10-07 | 46 | 10 |
46 | 2024-08-28 | 86 | 10 |
47 | 2024-11-20 | 2 | 21 |
48 | 2024-11-09 | 13 | 12 |
49 | 2024-10-12 | 41 | 9 |
50 | 2024-11-11 | 11 | 12 |
51 | 2024-10-14 | 39 | 19 |
52 | 2024-11-11 | 11 | 21 |
Select one of the options below to see past results, check your numbers, get predictions and more for the New Mexico Lotto America game.