September New Moon Pick 3 and Pick 4 Lottery Number Predictions
2018-09-07
September 9th 2018 see’s the start of a new moon which is always a good time to switch up your lottery numbers and try some new ones. Here are some September 2018 new moon Pick 3 and Pick 4 numbers you can try listed by state.
Arizona : 176, 442, 822
Arkansas : 262, 407, 097 and 8642, 6898, 7345
California : 195, 898, 368 and 2714, 1074, 7710
Colorado : 117, 145, 018
Connecticut : 190, 775, 217 and 5247, 1843, 0685
Delaware : 600, 771, 844 and 5992, 4570, 8460
DC : 897, 901, 829 and 2420, 3584, 7085
Florida : 055, 810, 535 and 3929, 2299, 6320
Georgia : 186, 715, 305 and 1973, 4998, 8153
Idaho : 566, 190, 217
Illinois : 168, 287, 696 and 5195, 6908, 3526
Indiana : 832, 361, 556 and 8350, 3482, 8595
Iowa : 496, 342, 053 and 0314, 6829, 9806
Kansas : 532, 634, 933 and 4016, 5633, 2162
Kentucky : 907, 841, 367 and 9796, 8327, 5920
Louisiana : 215, 704, 751 and 3255, 5195, 2639
Maine : 208, 946, 019 and 2281, 9837, 5758
Maryland : 168, 652, 186 and 9939, 7898, 4841
Massachusetts : 1249, 6087, 2209
Michigan : 681, 045, 102 and 5266, 2072, 4130
Minnesota : 405, 264, 672
Missouri : 762, 085, 681 and 9294, 9357, 6133
Montana : 999, 841, 495 and 7591, 2829, 1062
Nebraska : 583, 601, 209
New Hampshire : 290, 348, 989 and 1141, 9084, 1076
New Jersey : 116, 438, 503 and 6029, 4660, 6919
New Mexico : 648, 823, 734
New York : 570, 462, 564 and 4283, 7424, 6028
North Carolina : 222, 847, 638 and 2380, 8211, 6143
North Dakota : 005, 233, 738 and 4221, 6698, 6891
Ohio : 064, 005, 351 and 1911, 5467, 7231
Oklahoma : 960, 955, 636
Oregon : 1635, 0723, 6390
Pennsylvania : 638, 844, 481 and 7867, 7055, 3368
Puerto Rico : 712, 323, 236 and 9656, 0070, 3107
Rhode Island : 759, 001, 104 and 4549, 5778, 1397
South Carolina : 709, 499, 319 and 4073, 2653, 1974
South Dakota : 754, 856, 260 and 7250, 4946, 3229
Tennessee : 028, 471, 330 and 6347, 5417, 3694
Texas : 940, 234, 286 and 0559, 7315, 4259
Virgin Islands : 374, 971, 624 and 3770, 3749, 0424
Vermont : 515, 888, 505 and 3998, 0615, 2674
Virginia : 302, 762, 942 and 0405, 4592, 0949
Washington : 686, 719, 908 and 4441, 3951, 5964
West Virginia : 415, 999, 302 and 9475, 1552, 7037
Wisconsin : 939, 541, 560 and 1564, 4373, 7886
Wyoming : 560, 877, 119 and 8427, 0920, 5750
Also play close attention to chance of these triples or even a quad
111, 222 and 5555
If you play any of the above numbers in your state and you end up winning, please let us know.