Ball Number | Last Drawn | Days Since Drawn | Times Drawn |
---|---|---|---|
1 | 2024-10-28 | 28 | 12 |
2 | 2024-11-23 | 2 | 13 |
3 | 2024-11-06 | 19 | 20 |
4 | 2024-11-16 | 9 | 12 |
5 | 2024-11-16 | 9 | 14 |
6 | 2024-10-14 | 42 | 17 |
7 | 2024-11-16 | 9 | 19 |
8 | 2024-11-23 | 2 | 14 |
9 | 2024-11-04 | 21 | 23 |
10 | 2024-11-23 | 2 | 20 |
11 | 2024-11-20 | 5 | 19 |
12 | 2024-11-04 | 21 | 14 |
13 | 2024-09-28 | 58 | 12 |
14 | 2024-11-23 | 2 | 13 |
15 | 2024-11-11 | 14 | 26 |
16 | 2024-11-04 | 21 | 18 |
17 | 2024-11-20 | 5 | 17 |
18 | 2024-10-23 | 33 | 12 |
19 | 2024-11-06 | 19 | 13 |
20 | 2024-11-18 | 7 | 9 |
21 | 2024-10-16 | 40 | 14 |
22 | 2024-10-28 | 28 | 15 |
23 | 2024-11-13 | 12 | 14 |
24 | 2024-11-16 | 9 | 19 |
25 | 2024-11-20 | 5 | 17 |
26 | 2024-10-21 | 35 | 11 |
27 | 2024-10-30 | 26 | 14 |
28 | 2024-10-28 | 28 | 16 |
29 | 2024-11-16 | 9 | 16 |
30 | 2024-10-30 | 26 | 12 |
31 | 2024-11-09 | 16 | 15 |
32 | 2024-11-02 | 23 | 14 |
33 | 2024-10-16 | 40 | 12 |
34 | 2024-11-09 | 16 | 10 |
35 | 2024-09-23 | 63 | 6 |
36 | 2024-11-18 | 7 | 13 |
37 | 2024-11-18 | 7 | 15 |
38 | 2024-11-20 | 5 | 23 |
39 | 2024-11-11 | 14 | 10 |
40 | 2024-10-09 | 47 | 15 |
41 | 2024-11-13 | 12 | 16 |
42 | 2024-11-18 | 7 | 25 |
43 | 2024-11-18 | 7 | 12 |
44 | 2024-10-23 | 33 | 14 |
45 | 2024-10-07 | 49 | 10 |
46 | 2024-08-28 | 89 | 10 |
47 | 2024-11-20 | 5 | 21 |
48 | 2024-11-09 | 16 | 12 |
49 | 2024-11-23 | 2 | 10 |
50 | 2024-11-11 | 14 | 12 |
51 | 2024-10-14 | 42 | 19 |
52 | 2024-11-11 | 14 | 21 |
Select one of the options below to see past results, check your numbers, get predictions and more for the North Dakota Lotto America game.