Draw Date | Numbers | SB |
---|---|---|
2023-10-31 | 28, 31, 33, 40, 47 | 16 |
2023-10-30 | 3, 6, 12, 14, 17 | 18 |
2023-10-29 | 17, 25, 35, 40, 47 | 12 |
2023-10-28 | 2, 13, 19, 44, 46 | 6 |
2023-10-27 | 8, 13, 15, 29, 48 | 9 |
2023-10-26 | 9, 24, 34, 39, 45 | 18 |
2023-10-25 | 1, 19, 31, 32, 38 | 5 |
2023-10-24 | 2, 16, 21, 29, 35 | 7 |
2023-10-23 | 11, 13, 15, 22, 44 | 2 |
2023-10-22 | 24, 30, 41, 46, 47 | 6 |
2023-10-21 | 2, 6, 24, 27, 38 | 2 |
2023-10-20 | 2, 8, 37, 39, 40 | 1 |
2023-10-19 | 12, 30, 31, 35, 47 | 2 |
2023-10-18 | 14, 24, 28, 39, 47 | 17 |
2023-10-17 | 2, 14, 15, 21, 35 | 6 |
2023-10-16 | 9, 15, 17, 18, 48 | 5 |
2023-10-15 | 4, 10, 14, 38, 42 | 1 |
2023-10-14 | 19, 22, 23, 27, 48 | 3 |
2023-10-13 | 8, 14, 19, 21, 30 | 13 |
2023-10-12 | 11, 15, 22, 28, 29 | 18 |
2023-10-11 | 23, 25, 26, 37, 38 | 15 |
2023-10-10 | 3, 6, 19, 35, 44 | 18 |
2023-10-09 | 9, 13, 17, 30, 38 | 10 |
2023-10-08 | 1, 3, 4, 11, 48 | 10 |
2023-10-07 | 10, 18, 21, 29, 40 | 17 |
2023-10-06 | 7, 28, 33, 37, 38 | 10 |
2023-10-05 | 15, 23, 30, 40, 41 | 9 |
2023-10-04 | 11, 25, 28, 43, 45 | 10 |
2023-10-03 | 3, 11, 16, 18, 33 | 1 |
2023-10-02 | 9, 10, 21, 38, 46 | 12 |
2023-10-01 | 11, 13, 24, 29, 47 | 3 |
Select one of the options below to see past results, check your numbers, get predictions and more for the North Dakota Lucky For Life game.