Menu
Lottery Predictor

Ohio Pick 4 Midday Past Results

January 2003


Select a start and end date to see past lottery results
Draw Date Numbers
2003-01-31 6, 9, 5, 3
2003-01-30 5, 4, 1, 2
2003-01-29 3, 2, 0, 2
2003-01-28 4, 8, 5, 8
2003-01-27 5, 5, 4, 6
2003-01-25 4, 8, 8, 0
2003-01-24 9, 4, 1, 6
2003-01-23 4, 0, 6, 9
2003-01-22 5, 2, 4, 7
2003-01-21 6, 0, 1, 9
2003-01-20 9, 5, 0, 7
2003-01-18 4, 4, 7, 8
2003-01-17 7, 8, 9, 3
2003-01-16 5, 3, 8, 7
2003-01-15 4, 6, 1, 7
2003-01-14 6, 1, 4, 5
2003-01-13 9, 2, 4, 9
2003-01-11 1, 7, 2, 5
2003-01-10 3, 3, 0, 6
2003-01-09 7, 7, 8, 3
2003-01-08 0, 5, 7, 2
2003-01-07 1, 1, 0, 3
2003-01-06 6, 0, 9, 5
2003-01-04 6, 5, 2, 8
2003-01-03 4, 4, 2, 2
2003-01-02 7, 0, 0, 5
2003-01-01 2, 2, 1, 5

Select one of the options below to see past results, check your numbers, get predictions and more for the Ohio Pick 4 Midday game.

Our Best Lottery Prediction Numbers Are In The Number Vault!
Get March 2025 Here
Our Best Lottery Prediction Numbers Are In The Number Vault!
Get June 2025 Here