Draw Date | Numbers | SB | X |
---|---|---|---|
2023-02-08 | 52, 58, 59, 64, 66 | 9 | 2x |
2023-02-06 | 5, 11, 22, 23, 69 | 7 | 2x |
2023-02-04 | 2, 8, 15, 19, 58 | 10 | 2x |
2023-02-01 | 31, 43, 58, 59, 66 | 9 | 2x |
2023-01-30 | 1, 4, 12, 36, 49 | 5 | 2x |
2023-01-28 | 2, 18, 23, 27, 47 | 15 | 4x |
2023-01-25 | 9, 17, 20, 38, 40 | 18 | 2x |
2023-01-23 | 12, 31, 47, 58, 60 | 23 | 3x |
2023-01-21 | 5, 14, 19, 46, 64 | 22 | 4x |
2023-01-18 | 6, 15, 22, 42, 47 | 26 | 3x |
2023-01-16 | 4, 14, 33, 39, 61 | 3 | 3x |
2023-01-14 | 24, 26, 39, 47, 57 | 23 | 2x |
2023-01-11 | 4, 8, 46, 47, 48 | 5 | 3x |
2023-01-09 | 18, 43, 48, 60, 69 | 14 | 3x |
2023-01-07 | 35, 36, 44, 45, 67 | 14 | 3x |
2023-01-04 | 12, 32, 56, 67, 68 | 26 | 3x |
2023-01-02 | 7, 9, 12, 31, 62 | 22 | 2x |
2022-12-31 | 18, 37, 44, 50, 64 | 11 | 3x |
2022-12-28 | 26, 32, 38, 45, 56 | 1 | 2x |
2022-12-26 | 17, 41, 47, 60, 61 | 17 | 3x |
2022-12-24 | 17, 37, 46, 54, 67 | 8 | 3x |
2022-12-21 | 12, 15, 24, 34, 59 | 14 | 2x |
2022-12-19 | 7, 37, 55, 65, 67 | 12 | 5x |
2022-12-17 | 33, 56, 64, 66, 68 | 12 | 2x |
2022-12-14 | 36, 51, 59, 66, 68 | 25 | 10x |
Select one of the options below to see past results, check your numbers, get predictions and more for the Ohio Powerball game.