Ball Number | Last Drawn | Days Since Drawn | Times Drawn |
---|---|---|---|
1 | 2024-12-02 | 21 | 12 |
2 | 2024-12-14 | 9 | 14 |
3 | 2024-11-06 | 47 | 17 |
4 | 2024-12-11 | 12 | 11 |
5 | 2024-12-18 | 5 | 17 |
6 | 2024-10-14 | 70 | 17 |
7 | 2024-12-07 | 16 | 19 |
8 | 2024-12-14 | 9 | 13 |
9 | 2024-12-21 | 2 | 23 |
10 | 2024-12-18 | 5 | 23 |
11 | 2024-11-20 | 33 | 18 |
12 | 2024-11-25 | 28 | 14 |
13 | 2024-12-04 | 19 | 12 |
14 | 2024-12-11 | 12 | 14 |
15 | 2024-12-09 | 14 | 27 |
16 | 2024-11-25 | 28 | 17 |
17 | 2024-12-16 | 7 | 16 |
18 | 2024-12-16 | 7 | 11 |
19 | 2024-12-21 | 2 | 14 |
20 | 2024-12-02 | 21 | 11 |
21 | 2024-10-16 | 68 | 14 |
22 | 2024-10-28 | 56 | 12 |
23 | 2024-11-27 | 26 | 12 |
24 | 2024-12-09 | 14 | 18 |
25 | 2024-11-25 | 28 | 15 |
26 | 2024-10-21 | 63 | 11 |
27 | 2024-10-30 | 54 | 13 |
28 | 2024-10-28 | 56 | 15 |
29 | 2024-12-09 | 14 | 18 |
30 | 2024-12-21 | 2 | 14 |
31 | 2024-12-07 | 16 | 15 |
32 | 2024-12-04 | 19 | 15 |
33 | 2024-11-25 | 28 | 12 |
34 | 2024-12-16 | 7 | 9 |
35 | 2024-12-18 | 5 | 7 |
36 | 2024-11-18 | 35 | 11 |
37 | 2024-12-02 | 21 | 15 |
38 | 2024-12-09 | 14 | 22 |
39 | 2024-12-21 | 2 | 12 |
40 | 2024-10-09 | 75 | 14 |
41 | 2024-11-13 | 40 | 16 |
42 | 2024-12-04 | 19 | 25 |
43 | 2024-11-18 | 35 | 11 |
44 | 2024-12-21 | 2 | 18 |
45 | 2024-12-11 | 12 | 11 |
46 | 2024-12-07 | 16 | 10 |
47 | 2024-12-18 | 5 | 21 |
48 | 2024-11-09 | 44 | 10 |
49 | 2024-11-23 | 30 | 10 |
50 | 2024-12-16 | 7 | 12 |
51 | 2024-12-14 | 9 | 21 |
52 | 2024-12-14 | 9 | 21 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Oklahoma Lotto America game.