Ball Number | Last Drawn | Days Since Drawn | Times Drawn |
---|---|---|---|
1 | 2025-04-26 | 20 | 20 |
2 | 2025-04-26 | 20 | 16 |
3 | 2025-04-23 | 23 | 22 |
4 | 2025-05-14 | 2 | 21 |
5 | 2025-05-07 | 9 | 18 |
6 | 2025-05-07 | 9 | 18 |
7 | 2025-04-30 | 16 | 17 |
8 | 2025-05-03 | 13 | 19 |
9 | 2025-04-19 | 27 | 13 |
10 | 2025-05-05 | 11 | 14 |
11 | 2025-03-29 | 48 | 17 |
12 | 2025-05-12 | 4 | 28 |
13 | 2025-04-21 | 25 | 18 |
14 | 2025-04-14 | 32 | 17 |
15 | 2025-05-10 | 6 | 24 |
16 | 2025-03-08 | 69 | 21 |
17 | 2025-04-30 | 16 | 16 |
18 | 2025-05-14 | 2 | 22 |
19 | 2025-04-30 | 16 | 23 |
20 | 2025-05-05 | 11 | 16 |
21 | 2025-04-28 | 18 | 28 |
22 | 2025-05-07 | 9 | 20 |
23 | 2025-05-14 | 2 | 30 |
24 | 2025-05-14 | 2 | 17 |
25 | 2025-05-12 | 4 | 24 |
26 | 2025-04-12 | 34 | 22 |
27 | 2025-05-14 | 2 | 18 |
28 | 2025-05-12 | 4 | 26 |
29 | 2025-05-03 | 13 | 19 |
30 | 2025-04-19 | 27 | 13 |
31 | 2025-05-10 | 6 | 28 |
32 | 2025-04-21 | 25 | 14 |
33 | 2025-04-30 | 16 | 25 |
34 | 2025-04-07 | 39 | 19 |
35 | 2025-05-12 | 4 | 16 |
36 | 2025-05-12 | 4 | 24 |
37 | 2025-04-19 | 27 | 16 |
38 | 2025-05-07 | 9 | 16 |
39 | 2025-04-26 | 20 | 12 |
40 | 2025-05-03 | 13 | 19 |
41 | 2025-05-10 | 6 | 20 |
42 | 2025-04-16 | 30 | 19 |
43 | 2025-05-12 | 4 | 13 |
44 | 2025-04-16 | 30 | 23 |
45 | 2025-04-23 | 23 | 21 |
46 | 2025-04-02 | 44 | 20 |
47 | 2025-05-14 | 2 | 15 |
48 | 2025-05-10 | 6 | 19 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Oregon Megabucks game.